
EBC Bremscheibe für Victory BRAKE ROTOR FLT RND
Lieferzeit:
Du suchst nach einer hochwertigen Bremscheibe für dein Victory-Motorrad? Dann könnte die EBC Bremscheibe genau das Richtige für dich sein. Sie beeindruckt durch ihre stabile Nieten-Konstruktion, die für Langlebigkeit und Zuverlässigkeit steht. Die Bremsscheibennaben aus geschmiedetem Aluminium und Bremsscheibenringe aus Billet-Stahl weisen eine hohe Reibleistung auf, was für eine optimale Bremswirkung sorgt.
Die EBC Bremscheibe ist eine erstklassige Wahl, wenn du deine OEM-Bremsscheiben ersetzen oder nachrüsten möchtest. Sie ist einfach zu installieren: Sie ist eine komplette "Anschraub-und-Fertig"-Bremsscheibeneinheit, d.h., du musst sie nur anbringen und kannst dann sofort loslegen. Kein zusätzliches Werkzeug oder Zubehör ist notwendig.
Ein weiteres bemerkenswertes Merkmal dieser Bremscheibe ist ihre schwimmende Lagerung. Diese Konstruktion ermöglicht eine hervorragende Wärmeableitung und verhindert Verformungen, was zu einer verbesserten Bremsleistung unter verschiedenen Fahrbedingungen führt.
Details zum Artikel:
Produkt: Bremsscheibe
Typ: Zweiteiligig (schwimmend)
Modell: Pro-Lite Series
Farbe: silber
Material: Edelstahl
Stückzahl: Stückweise
Farbe Oberfläche: Silber
Form: Rund
SKU | EBC-MD678 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Bremsen - Bremsscheiben Street |
Einsatzbereich | Touring, Adventure, Straße |
Marke | EBC |
Bekannt als | Bremsscheibe Typ: Zweiteiligig (schwimmend) Modell: Pro-Li |
Material | Edelstahl, Zink |
Anwendung | Straße |
Gruppensumme | Technik Bremsen-Bremsen - Bremsscheiben Street |
Teiletyp | Bremsscheibe |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
VICTORY | 1500 | 2003 | VEGAS 92 | - | ALL |
VICTORY | 1500 | 2004 | KINGPIN 92 DELUXE | - | ALL |
VICTORY | 1500 | 2004 | KINGPIN 92 | - | ALL |
VICTORY | 1500 | 2004 | VEGAS 92 | - | ALL |
VICTORY | 1500 | 2005 | KINGPIN 92 DELUXE | - | ALL |
VICTORY | 1500 | 2005 | KINGPIN 92 | Ness | ALL |
VICTORY | 1500 | 2005 | KINGPIN 92 | - | ALL |
VICTORY | 1500 | 2005 | VEGAS 92 | 8-Ball | ALL |
VICTORY | 1500 | 2005 | VEGAS 92 | Ness | ALL |
VICTORY | 1500 | 2005 | VEGAS 92 | - | ALL |
VICTORY | 1640 | 2005 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2006 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2006 | KINGPIN 100 DELUXE | - | ALL |
VICTORY | 1640 | 2006 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | Jackpot Ness | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2007 | HAMMER 100 S | - | ALL |
VICTORY | 1640 | 2007 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2007 | KINGPIN 100 DELUXE | - | ALL |
VICTORY | 1640 | 2007 | KINGPIN 100 | Touring | ALL |
VICTORY | 1640 | 2007 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | Jackpot Ness | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2008 | HAMMER 100 S | - | ALL |
VICTORY | 1640 | 2008 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2008 | KINGPIN 100 TOUR | - | ALL |
VICTORY | 1640 | 2008 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2008 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 LOW | - | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | Jackpot Ness | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 LOW | - | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 TOUR | 8-Ball | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 TOUR | - | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2009 | VEGAS 100 LOW | - | ALL |
VICTORY | 1640 | 2009 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2009 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2010 | HAMMER 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2010 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | VEGAS 100 | - | ALL |
VICTORY | 1730 | 2008 | VISION STREET 106 | Premium | ALL |
VICTORY | 1730 | 2008 | VISION STREET 106 | - | ALL |
VICTORY | 1730 | 2008 | VISION TOUR 106 | Comfort | ALL |
VICTORY | 1730 | 2008 | VISION TOUR 106 | Premium | ALL |
VICTORY | 1730 | 2008 | VISION TOUR 106 | - | ALL |
VICTORY | 1730 | 2009 | VEGAS 106 | Jackpot Ness | ALL |
VICTORY | 1730 | 2009 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1730 | 2009 | VISION STREET 106 | Premium | ALL |
VICTORY | 1730 | 2009 | VISION STREET 106 | - | ALL |
VICTORY | 1730 | 2009 | VISION TOUR 106 | Anniversary | ALL |
VICTORY | 1730 | 2009 | VISION TOUR 106 | Comfort | ALL |
VICTORY | 1730 | 2009 | VISION TOUR 106 | Ness | ALL |
VICTORY | 1730 | 2009 | VISION TOUR 106 | Premium | ALL |
VICTORY | 1730 | 2009 | VISION TOUR 106 | - | ALL |
VICTORY | 1730 | 2010 | VISION 106 | 8-Ball | ALL |
VICTORY | 1730 | 2010 | VISION 106 | Ness | ALL |
VICTORY | 1730 | 2010 | VISION TOUR 106 | - | ALL |
VICTORY | 1730 | 2011 | VISION 106 | 8-Ball | ALL |
VICTORY | 1731 | 2009 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2009 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2010 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2010 | CROSS ROADS 106 | - | ALL |
VICTORY | 1731 | 2010 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2010 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2010 | VEGAS 106 | Jackpot Ness | ALL |
VICTORY | 1731 | 2010 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2011 | CROSS COUNTRY 106 | Ness | ALL |
VICTORY | 1731 | 2011 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2011 | CROSS ROADS 106 | - | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2011 | KINGPIN 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | KINGPIN 106 | - | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | 8-Ball Ness | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | - | ALL |
VICTORY | 1731 | 2011 | VISION 106 | Ness | ALL |
VICTORY | 1731 | 2011 | VISION TOUR 106 | - | ALL |
VICTORY | 1731 | 2012 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2012 | CROSS COUNTRY 106 | Ness | ALL |
VICTORY | 1731 | 2012 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2012 | CROSS ROADS 106 | Classic LE | ALL |
VICTORY | 1731 | 2012 | CROSS ROADS 106 | Hard-Ball | ALL |
VICTORY | 1731 | 2012 | CROSS ROADS 106 | - | ALL |
VICTORY | 1731 | 2012 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2012 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2012 | HIGH-BALL 106 | - | ALL |
VICTORY | 1731 | 2012 | JUDGE 106 | - | ALL |
VICTORY | 1731 | 2012 | KINGPIN 106 | - | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | 8-Ball Ness | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | - | ALL |
VICTORY | 1731 | 2012 | VISION 106 | Ness | ALL |
VICTORY | 1731 | 2012 | VISION TOUR 106 | - | ALL |
VICTORY | 1731 | 2013 | BOARDWALK 106 | - | ALL |
VICTORY | 1731 | 2013 | CROSS COUNTRY 106 TOUR | 15th Anniversary LE | ALL |
VICTORY | 1731 | 2013 | CROSS COUNTRY 106 TOUR | Ness | ALL |
VICTORY | 1731 | 2013 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2013 | CROSS COUNTRY 106 | Ness | ALL |
VICTORY | 1731 | 2013 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2013 | CROSS ROADS 106 | Hard-Ball | ALL |
VICTORY | 1731 | 2013 | HAMMER 106 S | - | EUROPE |
VICTORY | 1731 | 2013 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2013 | JUDGE 106 | - | ALL |
VICTORY | 1731 | 2013 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2013 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2013 | VISION TOUR 106 | - | ALL |
VICTORY | 1731 | 2014 | BOARDWALK 106 | - | ALL |
VICTORY | 1731 | 2014 | CROSS COUNTRY 106 TOUR | 15th Anniversary LE | ALL |
VICTORY | 1731 | 2014 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2014 | CROSS COUNTRY 106 | 8-Ball | ALL |
VICTORY | 1731 | 2014 | CROSS COUNTRY 106 | Ness | ALL |
VICTORY | 1731 | 2014 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2014 | HAMMER 106 S | LE | EUROPE |
VICTORY | 1731 | 2014 | HAMMER 106 S | - | EUROPE |
VICTORY | 1731 | 2014 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2014 | JUDGE 106 | - | ALL |
VICTORY | 1731 | 2014 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2014 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2014 | VISION TOUR 106 | - | ALL |
VICTORY | 1731 | 2015 | BOARDWALK 106 | - | EUROPE |
VICTORY | 1731 | 2015 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2015 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2015 | GUNNER 106 | - | ALL |
VICTORY | 1731 | 2015 | HAMMER 106 S | - | EUROPE |
VICTORY | 1731 | 2015 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2015 | JUDGE 106 | - | EUROPE |
VICTORY | 1731 | 2015 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2015 | VISION TOUR 106 | - | ALL |
VICTORY | 1731 | 2016 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2016 | CROSS COUNTRY 106 | 8-Ball | ALL |
VICTORY | 1731 | 2016 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2016 | GUNNER 106 | - | ALL |
VICTORY | 1731 | 2016 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2016 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2016 | JUDGE 106 | - | EUROPE |
VICTORY | 1731 | 2016 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2016 | VEGAS 106 | - | ALL |
VICTORY | 1731 | 2017 | CROSS COUNTRY 106 TOUR | - | ALL |
VICTORY | 1731 | 2017 | CROSS COUNTRY 106 | - | ALL |
VICTORY | 1731 | 2017 | GUNNER 106 | - | ALL |
VICTORY | 1731 | 2017 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2017 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2017 | VEGAS 106 | - | ALL |
EBC
Hersteller:
EBC Brakes World Headquarters
Upton Valley Way East Pineham
NN4 9EF Northampton
United Kingdom (GB)
info@ebcbrakesuk.com
Verantwortlicher in der EU:
Parts Europe GmbH
Conrad-Röntgen-Str. 2
54332 Wasserliesch
Germany (DE)
info@partseurope.eu