HIFLO Premium Ölfilter HF112 OIL FILTER - HF112
Lieferzeit:
Bei dem Produkt handelt es sich um den erstklassigen HiFlo Premium Ölfilter HF112, der für Motorräder konzipiert ist. Er eignet sich herausragend für einen reibungslosen und langlebigen Betrieb deines Motorrades.
In erster Linie dient dieser Ölfilter der Reinigung des Motoröls. Durch seine hochwertige Verarbeitung kann er problemlos unerwünschte Partikel wie Staub und Schmutz ausfiltern, die andernfalls zu einer verminderten Motorleistung führen könnten. Somit sorgt er für eine optimale Schmierung und Leistungsfähigkeit des Motors und trägt gleichzeitig zur Verlängerung seiner Lebensdauer bei.
Der HiFlo Premium Ölfilter HF112 ist kompatibel mit verschiedenen Honda OEM NR., darunter die folgenden Modelle:
- 15410-KF0
- 15410-020
- 15410-KL3-670
- 15410-KYJ-901
- 15412-KFO-0O0
- 15412-KF0-305
- 15412-KF0-315
Diese breite Kompatibilität macht den HiFlo Premium Ölfilter HF112 zu einer vielseitigen Option für viele Motorradfahrer. Es ist grundsätzlich empfehlenswert, den Ölfilter in regelmäßigen Abständen zu wechseln, um die optimale Funktion des Motors zu gewährleisten. Mit dem HiFlo Premium Ölfilter HF112 begehst du eine gute Wahl für die Wartung deines Motorrads.
Details zum Artikel:
Produkt: Ölfilter
Typ: Kartusche
Farbe: rot
Stückzahl: Stückweise
Farbe Oberfläche: Schwarz, Rot
Ausführung: Premium
Oberfläche: Verchromt
Länge: 38 mm (1-1/2")
Breite: 50 mm (1-15/16")
metrische Breite: 50 mm
metrische Länge: 38 mm
SKU | HFL-HF112 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Motor - Ölfilter |
Einsatzbereich | Adventure, Enduro, Motocross |
Marke | HiFlo |
Bekannt als | Ölfilter Typ: Kartusche rot Stückzahl: Stückweise |
Anwendung | Motocross-Straße |
Gruppensumme | Technik Motor-Motor - Ölfilter |
Teiletyp | Ölfilter |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
ADLY (HERKULES) | 300 | 2010 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2011 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2012 | HURRICANE 300 XS | - | EUROPE |
ADLY (HERKULES) | 300 | 2012 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2013 | HURRICANE 300 XS | - | EUROPE |
ADLY (HERKULES) | 300 | 2013 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2014 | HURRICANE 300 XS | - | EUROPE |
ADLY (HERKULES) | 300 | 2014 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2015 | HURRICANE 300 XS | - | EUROPE |
ADLY (HERKULES) | 300 | 2015 | INTERCEPTOR 300 SPORT | - | EUROPE |
ADLY (HERKULES) | 300 | 2016 | HURRICANE 300 XS | - | EUROPE |
ADLY (HERKULES) | 500 | 2010 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2010 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2011 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2011 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2012 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2012 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2013 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2013 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2014 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2014 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2015 | HURRICANE 500 S | Flat | EUROPE |
ADLY (HERKULES) | 500 | 2015 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2016 | HURRICANE 500 S | - | EUROPE |
ADLY (HERKULES) | 500 | 2017 | HURRICANE 500 S | - | EUROPE |
GAS GAS | 398 | 2002 | EC 400 FSE | - | EUROPE |
GAS GAS | 398 | 2003 | EC 400 FSE | - | EUROPE |
GAS GAS | 444 | 2003 | FSE 450 I.E. | - | EUROPE |
GAS GAS | 444 | 2004 | FSE 450 I.E. | - | EUROPE |
GAS GAS | 444 | 2005 | FSE 450 I.E. | - | EUROPE |
GAS GAS | 449 | 2006 | FSE 450 I.E. | - | EUROPE |
GAS GAS | 449 | 2007 | FSE 450 I.E. | - | EUROPE |
GAS GAS | 449 | 2007 | FSR 450 | - | EUROPE |
GAS GAS | 449 | 2008 | FSR 450 | - | EUROPE |
GAS GAS | 450 | 2003 | HP-WILD 450 | - | ALL |
GAS GAS | 450 | 2003 | SM 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2004 | HP-WILD 450 | - | ALL |
GAS GAS | 450 | 2004 | SM 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2005 | HP-WILD 450 | - | ALL |
GAS GAS | 450 | 2005 | SM 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2006 | HP-WILD 450 | - | ALL |
GAS GAS | 450 | 2006 | SM 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2007 | HP-WILD 450 | - | ALL |
GAS GAS | 450 | 2007 | PAMPERA 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2007 | SM 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2008 | PAMPERA 450 I.E. | - | EUROPE |
GAS GAS | 450 | 2008 | SM 450 FSR | - | EUROPE |
GAS GAS | 515 | 2008 | SM 515 FSR | - | EUROPE |
GAS GAS | 515 | 2009 | EC 515 FSR | - | EUROPE |
GAS GAS | 515 | 2009 | SM 515 FSR | - | EUROPE |
HONDA | 239 | 1991 | NX 250 | - | EUROPE |
HONDA | 239 | 1992 | NX 250 | - | EUROPE |
HONDA | 239 | 1993 | NX 250 | - | EUROPE |
HONDA | 239 | 1994 | NX 250 | - | EUROPE |
HONDA | 239 | 1995 | NX 250 | - | EUROPE |
HONDA | 245 | 1982 | XL 250 R | - | ALL |
HONDA | 245 | 1983 | XL 250 R | - | ALL |
HONDA | 246 | 1985 | ATC 250 ES | Big Red | ALL |
HONDA | 246 | 1986 | ATC 250 ES | Big Red | ALL |
HONDA | 246 | 1987 | ATC 250 ES | Big Red | ALL |
HONDA | 247 | 1984 | XL 250 R | - | ALL |
HONDA | 247 | 1985 | XL 250 R | - | ALL |
HONDA | 247 | 1986 | XL 250 R | - | ALL |
HONDA | 247 | 1987 | XL 250 R | - | ALL |
HONDA | 247 | 1988 | XL 250 R | - | EUROPE |
HONDA | 249 | 1988 | NX 250 | - | ALL |
HONDA | 249 | 1989 | NX 250 | - | ALL |
HONDA | 249 | 1990 | NX 250 | - | ALL |
HONDA | 250 | 1981 | XR 250 R | - | ALL |
HONDA | 250 | 1982 | XR 250 R | - | ALL |
HONDA | 250 | 1983 | XR 250 R | - | ALL |
HONDA | 250 | 1984 | CBX 250 RSE | - | EUROPE |
HONDA | 250 | 1984 | CBX 250 RS | - | EUROPE |
HONDA | 250 | 1984 | XR 250 R | - | ALL |
HONDA | 250 | 1985 | CBX 250 RSE | - | EUROPE |
HONDA | 250 | 1985 | CBX 250 RS | - | EUROPE |
HONDA | 250 | 1985 | XR 250 R | - | ALL |
HONDA | 250 | 1986 | CBX 250 RSE | - | EUROPE |
HONDA | 250 | 1986 | CBX 250 RS | - | EUROPE |
HONDA | 250 | 1986 | XR 250 R | - | ALL |
HONDA | 250 | 1987 | CBX 250 RSE | - | EUROPE |
HONDA | 250 | 1987 | CBX 250 RS | - | EUROPE |
HONDA | 250 | 1987 | XR 250 R | - | ALL |
HONDA | 250 | 1988 | XR 250 R | - | ALL |
HONDA | 250 | 1989 | XR 250 R | - | ALL |
HONDA | 250 | 1990 | XR 250 R | - | ALL |
HONDA | 250 | 1991 | XR 250 L | - | ALL |
HONDA | 250 | 1991 | XR 250 R | - | ALL |
HONDA | 250 | 1992 | XR 250 L | - | ALL |
HONDA | 250 | 1992 | XR 250 R | - | ALL |
HONDA | 250 | 1993 | XR 250 L | - | ALL |
HONDA | 250 | 1993 | XR 250 R | - | ALL |
HONDA | 250 | 1994 | XR 250 L | - | ALL |
HONDA | 250 | 1994 | XR 250 R | - | ALL |
HONDA | 250 | 1995 | XR 250 R | - | ALL |
HONDA | 250 | 1996 | XR 250 R | - | ALL |
HONDA | 250 | 1997 | XR 250 R | - | ALL |
HONDA | 250 | 1998 | XR 250 R | - | ALL |
HONDA | 250 | 1999 | XR 250 R | - | ALL |
HONDA | 250 | 2000 | XR 250 R | - | ALL |
HONDA | 250 | 2001 | XR 250 R | - | ALL |
HONDA | 250 | 2002 | XR 250 R | - | ALL |
HONDA | 250 | 2003 | XR 250 R | - | ALL |
HONDA | 250 | 2004 | XR 250 R | - | ALL |
HONDA | 250 | 2011 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2011 | CBR 250 R | - | ALL |
HONDA | 250 | 2012 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2012 | CBR 250 R | - | ALL |
HONDA | 250 | 2012 | CRF 250 L | - | EUROPE |
HONDA | 250 | 2013 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2013 | CBR 250 R | - | ALL |
HONDA | 250 | 2013 | CRF 250 L | - | ALL |
HONDA | 250 | 2014 | CBR 250 R ABS | - | ALL |
HONDA | 250 | 2014 | CBR 250 R | - | ALL |
HONDA | 250 | 2014 | CRF 250 L | - | ALL |
HONDA | 250 | 2014 | CRF 250 M | - | EUROPE |
HONDA | 250 | 2015 | CRF 250 L | - | ALL |
HONDA | 250 | 2015 | CRF 250 M | - | EUROPE |
HONDA | 250 | 2016 | CRF 250 L | - | ALL |
HONDA | 286 | 2014 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2014 | CBR 300 R | - | ALL |
HONDA | 286 | 2015 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2015 | CBR 300 R | - | ALL |
HONDA | 286 | 2016 | CBR 300 R ABS | - | ALL |
HONDA | 286 | 2016 | CBR 300 R | - | ALL |
HONDA | 300 | 1988 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1988 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1989 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1989 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1990 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1990 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1991 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1991 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1992 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1992 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1993 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1993 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1993 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1994 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1994 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1994 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1995 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1995 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1995 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1996 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1996 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1996 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1997 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1997 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1997 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1998 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1998 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1998 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 1999 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 1999 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 1999 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 2000 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2000 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 2000 | TRX 300 | Fourtrax | ALL |
HONDA | 300 | 2001 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2001 | TRX 300 FW 4X4 | Fourtrax | ALL |
HONDA | 300 | 2002 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2003 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2004 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2005 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2006 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2007 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2008 | TRX 300 EX | Sportrax | ALL |
HONDA | 300 | 2009 | TRX 300 X | Sportrax | ALL |
HONDA | 335 | 1984 | XL 350 R | - | ALL |
HONDA | 335 | 1985 | XL 350 R | - | ALL |
HONDA | 335 | 1986 | XL 350 R | - | ALL |
HONDA | 335 | 1987 | XL 350 R | - | ALL |
HONDA | 335 | 1988 | XL 350 R | - | ALL |
HONDA | 350 | 1985 | ATC 350 X | - | ALL |
HONDA | 350 | 1986 | ATC 350 X | - | ALL |
HONDA | 400 | 1996 | XR 400 R | - | ALL |
HONDA | 400 | 1997 | XR 400 R | - | ALL |
HONDA | 400 | 1998 | XR 400 R | - | ALL |
HONDA | 400 | 1999 | XR 400 R | - | ALL |
HONDA | 400 | 2000 | XR 400 R | - | ALL |
HONDA | 400 | 2001 | XR 400 R | - | ALL |
HONDA | 400 | 2002 | XR 400 R | - | ALL |
HONDA | 400 | 2003 | XR 400 R | - | ALL |
HONDA | 400 | 2004 | XR 400 R | - | ALL |
HONDA | 400 | 2009 | TRX 400 X | Sportrax | ALL |
HONDA | 400 | 2010 | TRX 400 X | Sportrax | ALL |
HONDA | 400 | 2011 | TRX 400 X | Sportrax | ALL |
HONDA | 400 | 2012 | TRX 400 X | Sportrax | ALL |
HONDA | 400 | 2013 | TRX 400 X | Sportrax | ALL |
HONDA | 400 | 2014 | TRX 400 X | Sportrax | ALL |
HONDA | 495 | 1985 | XBR 500 | - | EUROPE |
HONDA | 495 | 1986 | XBR 500 | - | EUROPE |
HONDA | 495 | 1987 | XBR 500 | - | EUROPE |
HONDA | 495 | 1988 | XBR 500 | - | EUROPE |
HONDA | 500 | 1989 | GB 500 | Clubman | ALL |
HONDA | 500 | 1990 | GB 500 | Clubman | ALL |
HONDA | 585 | 1983 | XL 600 L | Paris Dakar | EUROPE |
HONDA | 585 | 1983 | XL 600 R | - | ALL |
HONDA | 585 | 1984 | XL 600 R | - | ALL |
HONDA | 585 | 1985 | XL 600 R | - | ALL |
HONDA | 585 | 1986 | XL 600 R | - | ALL |
HONDA | 585 | 1987 | XL 600 R | - | ALL |
HONDA | 587 | 1985 | XL 600 LM | - | EUROPE |
HONDA | 587 | 1986 | XL 600 RM | - | EUROPE |
HONDA | 587 | 1987 | XL 600 LM | - | EUROPE |
HONDA | 600 | 1985 | XR 600 R | - | ALL |
HONDA | 600 | 1986 | XR 600 R | - | ALL |
HONDA | 600 | 1987 | XR 600 R | - | ALL |
HONDA | 600 | 1988 | XR 600 R | - | ALL |
HONDA | 600 | 1989 | XR 600 R | - | ALL |
HONDA | 600 | 1990 | XR 600 R | - | ALL |
HONDA | 600 | 1994 | XR 600 R | - | ALL |
HONDA | 600 | 1995 | XR 600 R | - | ALL |
HONDA | 600 | 1996 | XR 600 R | - | ALL |
HONDA | 600 | 1997 | XR 600 R | - | ALL |
HONDA | 600 | 1998 | XR 600 R | - | ALL |
HONDA | 600 | 1999 | XR 600 R | - | ALL |
HONDA | 600 | 2000 | XR 600 R | - | ALL |
HONDA | 644 | 1988 | NX 650 | Dominator | ALL |
HONDA | 644 | 1989 | NX 650 | Dominator | ALL |
HONDA | 644 | 1990 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1991 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1992 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1993 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1994 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1995 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1996 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1997 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1998 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 1999 | FX 650 | Vigor | EUROPE |
HONDA | 644 | 1999 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 2000 | FX 650 | Vigor | EUROPE |
HONDA | 644 | 2000 | NX 650 | Dominator | EUROPE |
HONDA | 644 | 2005 | FMX 650 | - | EUROPE |
HONDA | 644 | 2006 | FMX 650 | - | EUROPE |
HONDA | 644 | 2007 | FMX 650 | - | EUROPE |
HONDA | 650 | 1997 | SLR 650 | - | EUROPE |
HONDA | 650 | 1998 | SLR 650 | - | EUROPE |
HONDA | 650 | 2000 | XR 650 R | - | ALL |
HONDA | 650 | 2001 | XR 650 R | - | ALL |
HONDA | 650 | 2002 | XR 650 R | - | ALL |
HONDA | 650 | 2003 | XR 650 R | - | ALL |
HONDA | 650 | 2004 | XR 650 R | - | ALL |
HONDA | 650 | 2005 | XR 650 R | - | ALL |
HONDA | 650 | 2006 | XR 650 R | - | ALL |
HONDA | 650 | 2007 | XR 650 R | - | ALL |
HONDA | 700 | 2008 | TRX 700 XX | - | ALL |
HONDA | 700 | 2009 | TRX 700 XX | - | ALL |
HONDA | 700 | 2010 | TRX 700 XX | - | ALL |
HONDA | 700 | 2011 | TRX 700 XX | - | ALL |
KAWASAKI | 110 | 2002 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2003 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2004 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2005 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2005 | KSR 110 | - | ALL |
KAWASAKI | 110 | 2006 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2006 | KSR 110 | - | ALL |
KAWASAKI | 110 | 2007 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2007 | KSR 110 | - | ALL |
KAWASAKI | 110 | 2008 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2008 | KSR 110 | - | ALL |
KAWASAKI | 110 | 2009 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2010 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2010 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2011 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2011 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2012 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2012 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2013 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2013 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2014 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2014 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2015 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2015 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2016 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2016 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2017 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2017 | KLX 110 | - | ALL |
KAWASAKI | 110 | 2018 | KLX 110 L | - | ALL |
KAWASAKI | 110 | 2018 | KLX 110 | - | ALL |
KAWASAKI | 112 | 2019 | KLX 110 L | - | ALL |
KAWASAKI | 112 | 2019 | KLX 110 | - | ALL |
KAWASAKI | 112 | 2020 | KLX 110 L | - | ALL |
KAWASAKI | 112 | 2020 | KLX 110 | - | ALL |
KAWASAKI | 112 | 2021 | KLX 110 R L | - | ALL |
KAWASAKI | 112 | 2021 | KLX 110 R | - | ALL |
KAWASAKI | 112 | 2022 | KLX 110 R L | - | ALL |
KAWASAKI | 112 | 2022 | KLX 110 R | - | ALL |
KAWASAKI | 112 | 2023 | KLX 110 R L | - | ALL |
KAWASAKI | 112 | 2023 | KLX 110 R | - | ALL |
KAWASAKI | 112 | 2024 | KLX 110 R L | - | ALL |
KAWASAKI | 112 | 2024 | KLX 110 R | - | ALL |
KAWASAKI | 124 | 1998 | BN 125 | Eliminator | EUROPE |
KAWASAKI | 124 | 1999 | BN 125 | Eliminator | EUROPE |
KAWASAKI | 124 | 2000 | BN 125 | Eliminator | EUROPE |
KAWASAKI | 124 | 2001 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2002 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2003 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2004 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2005 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2006 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2007 | BN 125 | Eliminator | ALL |
KAWASAKI | 124 | 2010 | KLX 125 | D-Tracker | EUROPE |
KAWASAKI | 124 | 2010 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2011 | KLX 125 | D-Tracker | EUROPE |
KAWASAKI | 124 | 2011 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2012 | KLX 125 | D-Tracker | EUROPE |
KAWASAKI | 124 | 2012 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2013 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2014 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2015 | KLX 125 | - | EUROPE |
KAWASAKI | 124 | 2019 | NINJA 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2019 | Z 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2020 | NINJA 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2020 | Z 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2021 | NINJA 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2021 | NINJA 125 ABS | - | ALL |
KAWASAKI | 124 | 2021 | Z 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2021 | Z 125 ABS | - | ALL |
KAWASAKI | 124 | 2022 | NINJA 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2022 | NINJA 125 ABS | - | ALL |
KAWASAKI | 124 | 2022 | Z 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2022 | Z 125 ABS | - | ALL |
KAWASAKI | 124 | 2023 | NINJA 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2023 | NINJA 125 ABS | Sport | ALL |
KAWASAKI | 124 | 2023 | NINJA 125 ABS | - | ALL |
KAWASAKI | 124 | 2023 | Z 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2023 | Z 125 ABS | - | ALL |
KAWASAKI | 124 | 2024 | NINJA 125 ABS | - | ALL |
KAWASAKI | 124 | 2024 | Z 125 ABS | Performance | ALL |
KAWASAKI | 124 | 2024 | Z 125 ABS | - | ALL |
KAWASAKI | 144 | 2014 | KLX 150 L | - | EUROPE |
KAWASAKI | 144 | 2015 | KLX 150 L | - | EUROPE |
KAWASAKI | 144 | 2023 | KLX 140 R F | - | ALL |
KAWASAKI | 144 | 2023 | KLX 140 R L | - | ALL |
KAWASAKI | 144 | 2023 | KLX 140 R | - | ALL |
KAWASAKI | 144 | 2024 | KLX 140 R F | - | ALL |
KAWASAKI | 144 | 2024 | KLX 140 R L | - | ALL |
KAWASAKI | 144 | 2024 | KLX 140 R | - | ALL |
KAWASAKI | 233 | 2020 | KLX 230 ABS | SE | ALL |
KAWASAKI | 233 | 2020 | KLX 230 ABS | - | ALL |
KAWASAKI | 233 | 2021 | KLX 230 ABS | - | ALL |
KAWASAKI | 249 | 1993 | KLX 250 | - | ALL |
KAWASAKI | 249 | 1994 | KLX 250 | - | ALL |
KAWASAKI | 249 | 1995 | KLX 250 | - | ALL |
KAWASAKI | 249 | 2009 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2010 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2011 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2012 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2013 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2014 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2015 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2016 | KLX 250 | - | EUROPE |
KAWASAKI | 249 | 2019 | KLX 250 | Camo | ALL |
KAWASAKI | 250 | 1993 | KLX 250 R | - | ALL |
KAWASAKI | 250 | 1994 | KLX 250 R | - | ALL |
KAWASAKI | 250 | 1995 | KLX 250 R | - | ALL |
KAWASAKI | 250 | 1996 | KLX 250 R | - | ALL |
KAWASAKI | 250 | 2015 | NINJA 250 SL ABS | - | EUROPE |
KAWASAKI | 250 | 2015 | NINJA 250 SL | - | EUROPE |
KAWASAKI | 250 | 2015 | Z 250 SL ABS | - | EUROPE |
KAWASAKI | 250 | 2015 | Z 250 SL | - | EUROPE |
KAWASAKI | 250 | 2016 | Z 250 SL ABS | - | EUROPE |
KAWASAKI | 250 | 2016 | Z 250 SL | - | EUROPE |
KAWASAKI | 300 | 1997 | KLX 300 R | - | ALL |
KAWASAKI | 300 | 1998 | KLX 300 R | - | ALL |
KAWASAKI | 300 | 1999 | KLX 300 R | - | ALL |
KAWASAKI | 300 | 2000 | KLX 300 R | - | ALL |
KAWASAKI | 300 | 2001 | KLX 300 R | - | ALL |
KAWASAKI | 449 | 2019 | KLX 450 R | - | EUROPE |
KAWASAKI | 449 | 2020 | KLX 450 R | - | EUROPE |
KAWASAKI | 449 | 2021 | KLX 450 R | - | EUROPE |
KAWASAKI | 449 | 2022 | KLX 450 R | - | EUROPE |
KAWASAKI | 450 | 2006 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2007 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2008 | KFX 450 R 2x4 | - | ALL |
KAWASAKI | 450 | 2008 | KLX 450 R | - | ALL |
KAWASAKI | 450 | 2008 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2009 | KFX 450 R 2x4 | - | ALL |
KAWASAKI | 450 | 2009 | KLX 450 R | - | ALL |
KAWASAKI | 450 | 2009 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2010 | KFX 450 R 2x4 | - | ALL |
KAWASAKI | 450 | 2010 | KLX 450 R | - | ALL |
KAWASAKI | 450 | 2010 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2011 | KFX 450 R 2x4 | - | ALL |
KAWASAKI | 450 | 2011 | KLX 450 R | - | EUROPE |
KAWASAKI | 450 | 2011 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2012 | KFX 450 R 2x4 | - | ALL |
KAWASAKI | 450 | 2012 | KLX 450 R | - | EUROPE |
KAWASAKI | 450 | 2012 | KX 450 F | - | ALL |
