Memphis Shades Fats-Windschild FATS 21 9LT BLK SMK NS
Lieferzeit:
Das Memphis Shades Memphis Fats-Windschild für Motorräder besticht durch sein traditionelles amerikanisches Styling. Sein einzigartiger Look passt hervorragend zu allen Motorradtypen und verleiht Deinem Bike einen Hauch von Abenteuer und Freiheit.
Als Material wurde für das Windschild hochwertiges Lucite® verwendet. Dieses verbindet eine exzellente Optik mit langjähriger Beständigkeit. Damit erweist es sich nicht nur als visuell ansprechend, sondern auch als langlebig und widerstandsfähig.
Weiterhin verdienen die Windschild-Streben aus poliertem Edelstahl mit CNC-gefrästen Anbauteilen aus Billet Aluminium und Edelstahl-Innensechskantschrauben besondere Erwähnung. Sie vereinen höchste Qualität und Präzision in der Herstellung, was zu einer besseren Performance und einer modernen Optik führt.
Trotz seiner robusten Struktur ist das Windschild einfach zu montieren. Bei Bedarf kann es schnell und ohne Werkzeug dank des abnehmbaren No-Tool Trigger-Lock Montagesatzes angebracht und wieder entfernt werden. Beachte bitte, dass der Montagesatz separat erhältlich und nicht inklusive ist.
Gehört hast Du sicherlich schon oft genug, dass gute Qualität aus den USA stammt. Und das bestätigen wir mit Stolz. Das Memphis Shades Memphis Fats-Windschild wird in den USA hergestellt und entspricht daher höchsten Qualitätsstandards.
Details zum Artikel:
Produkt: Windschild
Typ: Cruiser
Modell: Memphis Fats
Farbe: schwarz
Material: Lucite
Stückzahl: Stückweise
Farbe Oberfläche: Schwarz getönt
Ausführung: Fat
Breite: 56 cm (22")
Höhe: 53,5 cm (21")
SKU | MSH-MEB38112 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Windschutz - Windschutz uni Straße |
Einsatzbereich | Drag |
Marke | Memphis Shades |
Bekannt als | Windschild Typ: Cruiser Modell: Memphis Fats schwarz |
Material | Lucite |
Anwendung | DRAG |
Gruppensumme | Technik Windschutz-Windschutz - Windschutz uni Straße |
Teiletyp | Windschutz |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
Harley Davidson | 1338 | 1994 | FLHR 1340 | Road King | ALL |
Harley Davidson | 1338 | 1995 | FLHR 1340 | Road King | ALL |
Harley Davidson | 1338 | 1996 | FLHR 1340 | Road King | ALL |
Harley Davidson | 1338 | 1996 | FLHRI 1340 EFI | Road King | ALL |
Harley Davidson | 1338 | 1997 | FLHR 1340 | Road King | ALL |
Harley Davidson | 1338 | 1997 | FLHRI 1340 EFI | Road King | ALL |
Harley Davidson | 1338 | 1998 | FLHR 1340 | Road King | ALL |
Harley Davidson | 1338 | 1998 | FLHRCI 1340 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 1999 | FLHR 1450 | Road King | ALL |
Harley Davidson | 1449 | 1999 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2000 | FLHR 1450 | Road King | ALL |
Harley Davidson | 1449 | 2000 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2001 | FLHR 1450 | Road King | ALL |
Harley Davidson | 1449 | 2001 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2001 | FLHRI 1450 EFI | Road King | ALL |
Harley Davidson | 1449 | 2002 | FLHR 1450 | Road King | ALL |
Harley Davidson | 1449 | 2002 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2002 | FLHRI 1450 EFI | Road King | ALL |
Harley Davidson | 1449 | 2003 | FLHR 1450 | Road King | ALL |
Harley Davidson | 1449 | 2003 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2004 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2004 | FLHRI 1450 EFI | Road King | ALL |
Harley Davidson | 1449 | 2004 | FLHRSI 1450 EFI | Road King Custom | ALL |
Harley Davidson | 1449 | 2005 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2005 | FLHRI 1450 EFI | Road King | ALL |
Harley Davidson | 1449 | 2005 | FLHRSI 1450 EFI | Road King Custom | ALL |
Harley Davidson | 1449 | 2006 | FLHRCI 1450 EFI | Road King Classic | ALL |
Harley Davidson | 1449 | 2006 | FLHRI 1450 EFI | Road King | ALL |
Harley Davidson | 1449 | 2006 | FLHRSI 1450 EFI | Road King Custom | ALL |
Harley Davidson | 1584 | 2007 | FLHR 1584 | Road King | ALL |
Harley Davidson | 1584 | 2007 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2007 | FLHRS 1584 | Road King Custom | ALL |
Harley Davidson | 1584 | 2008 | FLHR 1584 ABS | Road King | ALL |
Harley Davidson | 1584 | 2008 | FLHR 1584 | Road King | ALL |
Harley Davidson | 1584 | 2008 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2008 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2009 | FLHR 1584 ABS | Road King | ALL |
Harley Davidson | 1584 | 2009 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2009 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2011 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2011 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2012 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2013 | FLHR 1690 ABS | Road King 110th Anniversary | ALL |
Harley Davidson | 1690 | 2013 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2014 | FLHRC 1690 ABS | Road King Classic | EUROPE |
Harley Davidson | 1690 | 2016 | FLHR 1690 ABS | Road King | ALL |
Harley Davidson | 1746 | 2018 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHRXS 1750 ABS | Road King Special 107 | ALL |
Harley Davidson | 1746 | 2018 | FLSB 1750 ABS | Softail Sport Glide 107 | ALL |
Harley Davidson | 1746 | 2018 | FLSL 1750 ABS | Softail Slim 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2019 | FLSB 1750 ABS | Softail Sport Glide 107 | ALL |
Harley Davidson | 1746 | 2019 | FLSL 1750 ABS | Softail Slim 107 | ALL |
Harley Davidson | 1746 | 2020 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2020 | FLSB 1750 ABS | Softail Sport Glide 107 | ALL |
Harley Davidson | 1746 | 2020 | FLSL 1750 ABS | Softail Slim 107 | ALL |
Harley Davidson | 1746 | 2021 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2021 | FLSB 1750 ABS | Softail Sport Glide 107 | ALL |
Harley Davidson | 1746 | 2021 | FLSL 1750 ABS | Softail Slim 107 | ALL |
Harley Davidson | 1746 | 2022 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHRXS 1750 ABS | Road King Special 107 | ALL |
Harley Davidson | 1868 | 2019 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2021 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2024 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
HONDA | 1100 | 1988 | VT 1100 C | Shadow | ALL |
HONDA | 1100 | 1989 | VT 1100 C | Shadow | ALL |
HONDA | 1100 | 1994 | VT 1100 C | Shadow | ALL |
HONDA | 1100 | 1995 | VT 1100 C2 | Shadow Ace | ALL |
HONDA | 1100 | 1995 | VT 1100 C | Shadow | ALL |
HONDA | 1100 | 1996 | VT 1100 C2 | Shadow Ace | ALL |
HONDA | 1100 | 1997 | VT 1100 C2 | Shadow Ace | ALL |
HONDA | 1100 | 1998 | VT 1100 C2 | Shadow Ace | ALL |
HONDA | 1100 | 1999 | VT 1100 C2 | Shadow Ace | EUROPE |
HONDA | 1100 | 2000 | VT 1100 C2 | Shadow Ace | EUROPE |
HONDA | 1312 | 2003 | VTX 1300 S | - | ALL |
HONDA | 1312 | 2004 | VTX 1300 S | - | ALL |
HONDA | 1312 | 2005 | VTX 1300 S | - | ALL |
HONDA | 1312 | 2006 | VTX 1300 S | - | ALL |
HONDA | 1312 | 2007 | VTX 1300 S | - | ALL |
HONDA | 1312 | 2010 | VT 1300 CX ABS | Fury | ALL |
HONDA | 1312 | 2011 | VT 1300 CX ABS | Fury | ALL |
HONDA | 1312 | 2012 | VT 1300 CX ABS | Fury | ALL |
HONDA | 583 | 1988 | VT 600 C | Shadow | ALL |
HONDA | 583 | 1989 | VT 600 C | Shadow | ALL |
HONDA | 583 | 1990 | VT 600 C | Shadow | ALL |
HONDA | 583 | 1991 | VT 600 C | Shadow | ALL |
HONDA | 583 | 1992 | VT 600 C | Shadow | ALL |
HONDA | 583 | 1993 | VT 600 C | Shadow | ALL |
HONDA | 745 | 2007 | VT 750 C2 | Shadow Spirit | ALL |
HONDA | 745 | 2008 | VT 750 C2 | Shadow Spirit | ALL |
HONDA | 745 | 2009 | VT 750 C2 | Shadow Spirit | ALL |
HONDA | 745 | 2010 | VT 750 C2 ABS | Shadow Spirit | EUROPE |
HONDA | 745 | 2010 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 745 | 2010 | VT 750 C2 | Shadow Spirit | EUROPE |
HONDA | 745 | 2011 | VT 750 C2 ABS | Shadow Spirit | EUROPE |
HONDA | 745 | 2011 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 745 | 2011 | VT 750 C2 | Shadow Spirit | ALL |
HONDA | 745 | 2012 | VT 750 C2 ABS | Shadow Spirit | EUROPE |
HONDA | 745 | 2012 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 745 | 2012 | VT 750 C2 | Shadow Spirit | ALL |
HONDA | 745 | 2013 | VT 750 C2 ABS | Shadow Spirit | ALL |
HONDA | 745 | 2013 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 745 | 2014 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 745 | 2015 | VT 750 C2B | Shadow Black Spirit | EUROPE |
HONDA | 748 | 1994 | VF 750 C | Magna | ALL |
HONDA | 748 | 1995 | VF 750 C | Magna | ALL |
HONDA | 748 | 1996 | VF 750 C | Magna | ALL |
HONDA | 748 | 1997 | VF 750 C | Magna | ALL |
HONDA | 748 | 1998 | VF 750 C | Magna | ALL |
HONDA | 748 | 1999 | VF 750 C | Magna | ALL |
HONDA | 748 | 2000 | VF 750 C | Magna | ALL |
HONDA | 748 | 2001 | VF 750 C | Magna | ALL |
HONDA | 748 | 2002 | VF 750 C | Magna | ALL |
INDIAN | 1890 | 2022 | CHIEF 116 ABS | Bobber Dark Horse | ALL |
INDIAN | 1890 | 2023 | CHIEF 116 ABS | Bobber Dark Horse | ALL |
INDIAN | 1890 | 2024 | CHIEF 116 ABS | Bobber Dark Horse | ALL |
KAWASAKI | 1471 | 1988 | VN-15 | - | EUROPE |
KAWASAKI | 1471 | 1989 | VN-15 | - | EUROPE |
KAWASAKI | 1471 | 1990 | VN-15 | - | EUROPE |
KAWASAKI | 1471 | 1996 | VN 1500 | Vulcan Classic | ALL |
KAWASAKI | 1471 | 1997 | VN 1500 | Vulcan Classic | ALL |
KAWASAKI | 1471 | 2000 | VN 1500 FI | Vulcan Classic Tourer | EUROPE |
KAWASAKI | 1471 | 2000 | VN 1500 FI | Vulcan Classic | ALL |
KAWASAKI | 1471 | 2001 | VN 1500 FI | Vulcan Classic Tourer | EUROPE |
KAWASAKI | 1471 | 2001 | VN 1500 FI | Vulcan Classic | ALL |
KAWASAKI | 1471 | 2002 | VN 1500 FI | Vulcan Classic Tourer | EUROPE |
KAWASAKI | 1471 | 2002 | VN 1500 FI | Vulcan Classic | ALL |
KAWASAKI | 1471 | 2002 | VN 1500 | Vulcan Mean Streak | ALL |
KAWASAKI | 1471 | 2003 | VN 1500 FI | Vulcan Classic Tourer | EUROPE |
KAWASAKI | 1471 | 2003 | VN 1500 | Vulcan Mean Streak | ALL |
KAWASAKI | 1553 | 2003 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2004 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2004 | VN 1600 | Vulcan Mean Streak | ALL |
KAWASAKI | 1553 | 2005 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2005 | VN 1600 | Vulcan Mean Streak | ALL |
KAWASAKI | 1553 | 2006 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2006 | VN 1600 | Vulcan Mean Streak | ALL |
KAWASAKI | 1553 | 2007 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2007 | VN 1600 | Vulcan Mean Streak | ALL |
KAWASAKI | 1553 | 2008 | VN 1600 | Vulcan Classic | ALL |
KAWASAKI | 1553 | 2008 | VN 1600 | Vulcan Mean Streak | ALL |
KAWASAKI | 499 | 1990 | EN 500 | Vulcan 500 | ALL |
KAWASAKI | 499 | 1991 | EN 500 | Vulcan 500 | ALL |
KAWASAKI | 499 | 1992 | EN 500 | Vulcan 500 | ALL |
KAWASAKI | 499 | 1993 | EN 500 | Vulcan 500 | ALL |
KAWASAKI | 499 | 1994 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 499 | 1995 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 499 | 1996 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 499 | 1997 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 499 | 1998 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 499 | 1999 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 509 | 2000 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 509 | 2001 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 509 | 2002 | EN 500 | Vulcan 500 | EUROPE |
KAWASAKI | 750 | 1994 | VN 750 | Vulcan | ALL |
KAWASAKI | 750 | 1995 | VN 750 | Vulcan | ALL |
KAWASAKI | 800 | 1996 | VN 800 | Classic | ALL |
KAWASAKI | 800 | 1997 | VN 800 | Classic | ALL |
KAWASAKI | 800 | 1998 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 1995 | VN 800 | - | ALL |
KAWASAKI | 805 | 1996 | VN 800 | - | ALL |
KAWASAKI | 805 | 1997 | VN 800 | - | ALL |
KAWASAKI | 805 | 1998 | VN 800 | - | ALL |
KAWASAKI | 805 | 1999 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 1999 | VN 800 | - | ALL |
KAWASAKI | 805 | 2000 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2001 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2002 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2003 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2004 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2005 | VN 800 | Classic | ALL |
KAWASAKI | 805 | 2006 | VN 800 | Classic | ALL |
KAWASAKI | 903 | 2006 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2007 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2007 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2008 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2008 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2009 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2009 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2010 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2010 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2011 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2011 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2012 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2012 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2013 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2013 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2014 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2014 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2015 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2015 | VN 900 | Vulcan Custom | ALL |
KAWASAKI | 903 | 2016 | VN 900 | Vulcan Classic | ALL |
KAWASAKI | 903 | 2016 | VN 900 | Vulcan Custom | ALL |
SUZUKI | 1350 | 1987 | VS 1400 GLF | Intruder | EUROPE |
SUZUKI | 1350 | 1987 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1350 | 1988 | VS 1400 GLF | Intruder | EUROPE |
SUZUKI | 1350 | 1988 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1350 | 1989 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1350 | 1990 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1350 | 1991 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1992 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1993 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1994 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1995 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1996 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1997 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1998 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 1999 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 2000 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 2001 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 2002 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 1360 | 2003 | VS 1400 GLP | Intruder | EUROPE |
SUZUKI | 748 | 1988 | VS 750 GLF | Intruder | EUROPE |
SUZUKI | 748 | 1988 | VS 750 GLP | Intruder | EUROPE |
SUZUKI | 748 | 1989 | VS 750 GLF | Intruder | EUROPE |
SUZUKI | 748 | 1989 | VS 750 GLP | Intruder | EUROPE |
SUZUKI | 748 | 1991 | VS 750 GLP | Intruder | EUROPE |
SUZUKI | 805 | 1992 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1993 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1994 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1995 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1996 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1997 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1998 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 1999 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 2000 | VS 800 GL | Intruder | EUROPE |
SUZUKI | 805 | 2001 | VL 800 LC | Volusia | EUROPE |
SUZUKI | 805 | 2002 | VL 800 LC | Volusia | EUROPE |
SUZUKI | 805 | 2003 | VL 800 LC | Volusia | EUROPE |
SUZUKI | 805 | 2004 | VL 800 LC | Volusia | EUROPE |
SUZUKI | 805 | 2005 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2006 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2007 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2009 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2009 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2010 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2010 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2011 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2011 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2012 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2012 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2013 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2013 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2014 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2014 | VL 800 | Intruder C 800 | EUROPE |
SUZUKI | 805 | 2015 | VL 800 C | Intruder C 800 C | EUROPE |
SUZUKI | 805 | 2016 | VL 800 C | Intruder C 800 C | EUROPE |
VICTORY | 1500 | 2003 | VEGAS 92 | - | ALL |
VICTORY | 1500 | 2004 | KINGPIN 92 | - | ALL |
VICTORY | 1500 | 2004 | VEGAS 92 | - | ALL |
VICTORY | 1500 | 2005 | KINGPIN 92 | - | ALL |
VICTORY | 1500 | 2005 | VEGAS 92 | 8-Ball | ALL |
VICTORY | 1500 | 2005 | VEGAS 92 | - | ALL |
VICTORY | 1640 | 2005 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2006 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2006 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2006 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2007 | HAMMER 100 S | - | ALL |
VICTORY | 1640 | 2007 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2007 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2007 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2008 | HAMMER 100 S | - | ALL |
VICTORY | 1640 | 2008 | HAMMER 100 | - | ALL |
VICTORY | 1640 | 2008 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2008 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | Jackpot | ALL |
VICTORY | 1640 | 2008 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2009 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2009 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2009 | VEGAS 100 | - | ALL |
VICTORY | 1640 | 2010 | HAMMER 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | KINGPIN 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | KINGPIN 100 | - | ALL |
VICTORY | 1640 | 2010 | VEGAS 100 | 8-Ball | ALL |
VICTORY | 1640 | 2010 | VEGAS 100 | - | ALL |
VICTORY | 1730 | 2009 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2009 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2009 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2010 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2010 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2010 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | HAMMER 106 | - | ALL |
VICTORY | 1731 | 2011 | KINGPIN 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | KINGPIN 106 | - | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | 8-Ball Ness | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2011 | VEGAS 106 | - | ALL |
VICTORY | 1731 | 2012 | HAMMER 106 S | - | ALL |
VICTORY | 1731 | 2012 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2012 | KINGPIN 106 | - | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | 8-Ball Ness | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2012 | VEGAS 106 | - | ALL |
VICTORY | 1731 | 2013 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2013 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2013 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2014 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2014 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2014 | VEGAS 106 | Jackpot | ALL |
VICTORY | 1731 | 2015 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2015 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2016 | HAMMER 106 | 8-Ball | ALL |
VICTORY | 1731 | 2016 | VEGAS 106 | 8-Ball | ALL |
VICTORY | 1731 | 2017 | VEGAS 106 | 8-Ball | ALL |
YAMAHA | 1100 | 1989 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1990 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1991 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1992 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1993 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1994 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1995 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1996 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1997 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1998 | XV 1100 | Virago | EUROPE |
YAMAHA | 1100 | 1999 | XV 1100 | Virago | EUROPE |
YAMAHA | 749 | 1992 | XV 750 | Virago | EUROPE |
YAMAHA | 749 | 1993 | XV 750 | Virago | EUROPE |
YAMAHA | 749 | 1994 | XV 750 | Virago | EUROPE |
YAMAHA | 749 | 1995 | XV 750 | Virago | EUROPE |
YAMAHA | 749 | 1996 | XV 750 | Virago | EUROPE |
YAMAHA | 749 | 1997 | XV 750 | Virago | EUROPE |
Memphis Shades
Hersteller:
Parts Europe GmbH
Conrad-Röntgen-Str. 2
54332 Wasserliesch
Germany (DE)
info@partseurope.eu