Entdecke den Unterschied mit dem Neken Lenker für Motocross und Enduro. Hergestellt auf höchstem Niveau, findet dieser Lenker seine Grundsubstanz in 7010-T6 Aluminium, das auch in der Luftfahrt verwendet wird.
Mit einer inneren Wandstärke von 5mm bietet der Standard-Lenker Stabilität und Widerstandsfähigkeit, ohne auf Leichtigkeit zu verzichten. Aber die Stabilität wird nicht nur durch die Wandstärke gewährleistet. Ein zusätzlich integrierter Crossbar sorgt für noch mehr Sicherheit und Steifigkeit beim Fahren und Manövrieren.
Der Neken Lenker ist mit einer praktischen Lasermarkierung für einfacheres Zentrieren und Justieren ausgestattet. So kannst Du mit wenigen Handgriffen die exakte Position Deines Lenkers bestimmen.
Aber nicht nur die technischen Aspekte überzeugen. Für den Fahrkomfort besitzt der Lenker eine Rändelung auf der Kupplungsseite. Dies sorgt für einen besseren Halt des Griffs und somit für eine direktere Kontrolle und Feedback von Deinem Motorrad.
Natürlich ist auch das Lenkerpolster inklusive. Dieses schützt nicht nur vor Stößen, sondern sorgt auch für ein angenehmeres Fahrgefühl, selbst auf langen Strecken oder unter extremen Bedingungen.
Fahr mit dem Neken Lenker für Motocross und Enduro, der Lenker, der keine Kompromisse macht.
Details zum Artikel:
Produkt: Lenker
Farbe: schwarz
Material: 7010-T6 Aluminium
Stückzahl: Stückweise
Farbe Oberfläche: Schwarz
Eigenschaften: Rändelung an der Kupplungsseite
Breite: 81 cm (31-7/8")
Ausführung: MX, KXF, CRF
Höhe: 122 mm (4-3/4")
Klemmdurchmesser: 22 mm (7/8")
Lenkerdurchmesser: 22 mm (7/8")
Kröpfung: 72 mm (2-13/16")
Durchmesser Griffarmaturen: 22 mm (7/8")
SKU | NK-E00053-BK |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Cockpit - Lenker |
Einsatzbereich | Enduro, Motocross |
Marke | Neken |
Bekannt als | Lenker schwarz Material: 7010-T6 Aluminium |
Material | 7010-T6 Aluminium |
Anwendung | Motocross |
Gruppensumme | Technik Cockpit-Cockpit - Lenker |
Teiletyp | Lenker |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
HONDA | 125 | 1987 | CR 125 R | - | ALL |
HONDA | 125 | 1988 | CR 125 R | - | ALL |
HONDA | 125 | 1989 | CR 125 R | - | ALL |
HONDA | 125 | 1990 | CR 125 R | - | ALL |
HONDA | 125 | 1990 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1991 | CR 125 R | - | ALL |
HONDA | 125 | 1991 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1992 | CR 125 R | - | ALL |
HONDA | 125 | 1992 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1993 | CR 125 R | - | ALL |
HONDA | 125 | 1993 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1994 | CR 125 R | - | ALL |
HONDA | 125 | 1994 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1995 | CR 125 R | - | ALL |
HONDA | 125 | 1995 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1996 | CR 125 R | - | ALL |
HONDA | 125 | 1996 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1997 | CR 125 R | - | ALL |
HONDA | 125 | 1997 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1998 | CR 125 R | - | ALL |
HONDA | 125 | 1998 | CRM 125 R | - | EUROPE |
HONDA | 125 | 1999 | CR 125 R | - | ALL |
HONDA | 125 | 1999 | CRM 125 R | - | EUROPE |
HONDA | 125 | 2000 | CR 125 R | - | ALL |
HONDA | 125 | 2001 | CR 125 R | - | ALL |
HONDA | 125 | 2002 | CR 125 R | - | ALL |
HONDA | 125 | 2003 | CR 125 R | - | ALL |
HONDA | 125 | 2004 | CR 125 R | - | ALL |
HONDA | 125 | 2005 | CR 125 R | - | ALL |
HONDA | 125 | 2006 | CR 125 R | - | ALL |
HONDA | 125 | 2007 | CR 125 R | - | ALL |
HONDA | 250 | 1987 | CR 250 R | - | ALL |
HONDA | 250 | 1988 | CR 250 R | - | EUROPE |
HONDA | 250 | 1989 | CR 250 R | - | EUROPE |
HONDA | 250 | 1990 | CR 250 R | - | EUROPE |
HONDA | 250 | 1991 | CR 250 R | - | EUROPE |
HONDA | 250 | 1992 | CR 250 R | - | ALL |
HONDA | 250 | 1993 | CR 250 R | - | ALL |
HONDA | 250 | 1994 | CR 250 R | - | ALL |
HONDA | 250 | 1995 | CR 250 R | - | ALL |
HONDA | 250 | 1996 | CR 250 R | - | ALL |
HONDA | 250 | 1996 | CRM 250 AR | - | ALL |
HONDA | 250 | 1997 | CR 250 R | - | ALL |
HONDA | 250 | 1997 | CRM 250 AR | - | ALL |
HONDA | 250 | 1998 | CR 250 R | - | ALL |
HONDA | 250 | 1998 | CRM 250 AR | - | ALL |
HONDA | 250 | 1999 | CR 250 R | - | ALL |
HONDA | 250 | 1999 | CRM 250 AR | - | ALL |
HONDA | 250 | 2000 | CR 250 R | - | ALL |
HONDA | 250 | 2001 | CR 250 R | - | ALL |
HONDA | 250 | 2002 | CR 250 R | - | ALL |
HONDA | 250 | 2003 | CR 250 R | - | ALL |
HONDA | 250 | 2003 | CRF 250 R | - | ALL |
HONDA | 250 | 2004 | CR 250 R | - | EUROPE |
HONDA | 250 | 2004 | CRF 250 R | - | ALL |
HONDA | 250 | 2005 | CR 250 R | - | EUROPE |
HONDA | 250 | 2005 | CRF 250 R | - | ALL |
HONDA | 250 | 2006 | CR 250 R | - | EUROPE |
HONDA | 250 | 2006 | CRF 250 R | - | ALL |
HONDA | 250 | 2007 | CR 250 R | - | EUROPE |
HONDA | 250 | 2007 | CRF 250 R | - | ALL |
HONDA | 250 | 2008 | CRF 250 R | - | ALL |
HONDA | 250 | 2009 | CRF 250 R | - | ALL |
HONDA | 250 | 2010 | CRF 250 R | - | EUROPE |
HONDA | 250 | 2011 | CRF 250 R | - | ALL |
HONDA | 250 | 2012 | CRF 250 R | - | ALL |
HONDA | 250 | 2013 | CRF 250 R | - | ALL |
HONDA | 250 | 2014 | CRF 250 R | - | ALL |
HONDA | 250 | 2015 | CRF 250 R | - | ALL |
HONDA | 250 | 2015 | CRF 250 XRL | - | ALL |
HONDA | 250 | 2016 | CRF 250 R | - | ALL |
HONDA | 250 | 2016 | CRF 250 XRL | - | ALL |
HONDA | 250 | 2017 | CRF 250 R | - | ALL |
HONDA | 250 | 2018 | CRF 250 R | - | EUROPE |
HONDA | 450 | 2002 | CRF 450 R | - | ALL |
HONDA | 450 | 2002 | CRF-E 450 R | - | ALL |
HONDA | 450 | 2003 | CRF 450 R | - | ALL |
HONDA | 450 | 2003 | CRF-E 450 R | - | ALL |
HONDA | 450 | 2004 | CRF 450 R | - | ALL |
HONDA | 450 | 2004 | CRF-E 450 R | - | ALL |
HONDA | 450 | 2005 | CRF 450 R | - | ALL |
HONDA | 450 | 2006 | CRF 450 R | - | ALL |
HONDA | 450 | 2007 | CRF 450 R | - | ALL |
HONDA | 450 | 2008 | CRF 450 R | - | ALL |
HONDA | 450 | 2009 | CRF 450 R | - | ALL |
HONDA | 450 | 2010 | CRF 450 R | - | ALL |
HONDA | 450 | 2011 | CRF 450 R | - | ALL |
HONDA | 450 | 2012 | CRF 450 R | - | ALL |
HONDA | 450 | 2013 | CRF 450 R | - | ALL |
HONDA | 450 | 2014 | CRF 450 R | - | ALL |
HONDA | 450 | 2015 | CRF 450 R | - | ALL |
HONDA | 450 | 2015 | CRF 450 XRL | Enduro | ALL |
HONDA | 450 | 2016 | CRF 450 R | - | ALL |
HONDA | 450 | 2016 | CRF 450 XRL | Enduro | ALL |
HONDA | 450 | 2017 | CRF 450 RX | - | ALL |
HONDA | 450 | 2017 | CRF 450 R | - | ALL |
HONDA | 450 | 2018 | CRF 450 RX | Supermoto | ALL |
HONDA | 450 | 2018 | CRF 450 RX | - | ALL |
HONDA | 450 | 2018 | CRF 450 R | - | EUROPE |
HONDA | 500 | 1987 | CR 500 R | - | ALL |
HONDA | 500 | 1988 | CR 500 R | - | ALL |
HONDA | 500 | 1989 | CR 500 R | - | ALL |
HONDA | 500 | 1990 | CR 500 R | - | ALL |
HONDA | 500 | 1991 | CR 500 R | - | ALL |
HONDA | 500 | 1992 | CR 500 R | - | ALL |
HONDA | 500 | 1993 | CR 500 R | - | ALL |
HONDA | 500 | 1994 | CR 500 R | - | ALL |
HONDA | 500 | 1995 | CR 500 R | - | ALL |
HONDA | 500 | 1996 | CR 500 R | - | ALL |
HONDA | 500 | 1997 | CR 500 R | - | ALL |
HONDA | 500 | 1998 | CR 500 R | - | ALL |
HONDA | 500 | 1999 | CR 500 R | - | ALL |
HONDA | 500 | 2000 | CR 500 R | - | ALL |
HONDA | 500 | 2001 | CR 500 R | - | ALL |
HUSQVARNA | 124 | 1999 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2000 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2001 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2002 | WR 125 | - | ALL |
HUSQVARNA | 124 | 2002 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2003 | WR 125 | - | ALL |
HUSQVARNA | 124 | 2003 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2004 | WR 125 | - | ALL |
HUSQVARNA | 124 | 2004 | WRE 125 | - | EUROPE |
HUSQVARNA | 124 | 2005 | WR 125 | - | ALL |
HUSQVARNA | 124 | 2005 | WRE 125 | - | EUROPE |
HUSQVARNA | 125 | 1991 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1991 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1992 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1992 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1993 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1993 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1994 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1994 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1995 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1995 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1995 | WRE 125 | - | EUROPE |
HUSQVARNA | 125 | 1996 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1996 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1996 | WRE 125 | - | EUROPE |
HUSQVARNA | 125 | 1997 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1997 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1997 | WRE 125 | - | EUROPE |
HUSQVARNA | 125 | 1998 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1998 | WR 125 | - | ALL |
HUSQVARNA | 125 | 1998 | WRE 125 | - | EUROPE |
HUSQVARNA | 125 | 1999 | CR 125 | - | ALL |
HUSQVARNA | 125 | 1999 | WR 125 | - | ALL |
HUSQVARNA | 125 | 2000 | CR 125 | - | ALL |
HUSQVARNA | 125 | 2000 | WR 125 | - | ALL |
HUSQVARNA | 125 | 2001 | CR 125 | - | ALL |
HUSQVARNA | 125 | 2001 | WR 125 | - | ALL |
HUSQVARNA | 125 | 2002 | CR 125 | - | ALL |
HUSQVARNA | 125 | 2003 | CR 125 | - | ALL |
HUSQVARNA | 125 | 2004 | CR 125 | - | ALL |
HUSQVARNA | 125 | 2005 | CR 125 | - | ALL |
HUSQVARNA | 240 | 1990 | WR 240 | - | ALL |
HUSQVARNA | 240 | 1991 | WR 240 | - | ALL |
HUSQVARNA | 250 | 1990 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1990 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1991 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1991 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1992 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1992 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1993 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1993 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1994 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1994 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1995 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1995 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1996 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1996 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1997 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1997 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1998 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1998 | WR 250 | - | ALL |
HUSQVARNA | 250 | 1999 | CR 250 | - | ALL |
HUSQVARNA | 250 | 1999 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2000 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2000 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2001 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2001 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2002 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2002 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2003 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2003 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2004 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2004 | WR 250 | - | ALL |
HUSQVARNA | 250 | 2005 | CR 250 | - | ALL |
HUSQVARNA | 250 | 2005 | WR 250 | - | ALL |
HUSQVARNA | 260 | 1990 | WR 260 | - | EUROPE |
HUSQVARNA | 260 | 1991 | WR 260 | - | EUROPE |
HUSQVARNA | 350 | 1992 | WR 350 | - | EUROPE |
HUSQVARNA | 350 | 2002 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1992 | CR 360 | - | ALL |
HUSQVARNA | 360 | 1992 | WR 360 | - | EUROPE |
HUSQVARNA | 360 | 1993 | CR 360 | - | ALL |
HUSQVARNA | 360 | 1993 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1994 | CR 360 | - | ALL |
HUSQVARNA | 360 | 1994 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1995 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1996 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1997 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1998 | WR 360 | - | ALL |
HUSQVARNA | 360 | 1999 | WR 360 | - | ALL |
HUSQVARNA | 360 | 2000 | WR 360 | - | ALL |
HUSQVARNA | 360 | 2001 | WR 360 | - | ALL |
KAWASAKI | 125 | 1983 | KX 125 B | - | ALL |
KAWASAKI | 125 | 1984 | KX 125 C | - | ALL |
KAWASAKI | 125 | 1985 | KX 125 D | - | ALL |
KAWASAKI | 125 | 1986 | KX 125 E | - | ALL |
KAWASAKI | 125 | 1987 | KX 125 E | - | ALL |
KAWASAKI | 125 | 1988 | KX 125 F | - | ALL |
KAWASAKI | 125 | 1989 | KX 125 G | - | ALL |
KAWASAKI | 125 | 1990 | KX 125 H | - | ALL |
KAWASAKI | 125 | 1991 | KX 125 H | - | ALL |
KAWASAKI | 125 | 1992 | KX 125 J | - | ALL |
KAWASAKI | 125 | 1993 | KX 125 J | - | ALL |
KAWASAKI | 125 | 1994 | KX 125 K | - | ALL |
KAWASAKI | 125 | 1995 | KX 125 K | - | ALL |
KAWASAKI | 125 | 1996 | KX 125 K | - | ALL |
KAWASAKI | 125 | 1997 | KX 125 K | - | ALL |
KAWASAKI | 125 | 1998 | KX 125 K | - | ALL |
KAWASAKI | 125 | 1999 | KX 125 L | - | ALL |
KAWASAKI | 125 | 2000 | KX 125 L | - | ALL |
KAWASAKI | 125 | 2001 | KX 125 L | - | ALL |
KAWASAKI | 125 | 2002 | KX 125 L | - | ALL |
KAWASAKI | 125 | 2003 | KX 125 M | - | ALL |
KAWASAKI | 249 | 2019 | KX 250 F | - | ALL |
KAWASAKI | 249 | 2020 | KX 250 F | - | ALL |
KAWASAKI | 250 | 1990 | KX 250 | - | ALL |
KAWASAKI | 250 | 1991 | KX 250 | - | ALL |
KAWASAKI | 250 | 1992 | KX 250 | - | ALL |
KAWASAKI | 250 | 1993 | KX 250 | - | ALL |
KAWASAKI | 250 | 1994 | KX 250 | - | ALL |
KAWASAKI | 250 | 1995 | KX 250 | - | ALL |
KAWASAKI | 250 | 1996 | KX 250 | - | ALL |
KAWASAKI | 250 | 1997 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 1998 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 1999 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2000 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2001 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2002 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2003 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2004 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2004 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2005 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2005 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2006 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2006 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2007 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2007 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2008 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2008 | KX 250 | - | EUROPE |
KAWASAKI | 250 | 2009 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2010 | KX 250 F | - | ALL |
KAWASAKI | 250 | 2011 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2012 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2013 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2014 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2015 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2016 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2017 | KX 250 F | - | EUROPE |
KAWASAKI | 250 | 2018 | KX 250 F | - | EUROPE |
KAWASAKI | 449 | 2019 | KX 450 F | - | ALL |
KAWASAKI | 449 | 2020 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2006 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2007 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2008 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2009 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2010 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2011 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2012 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2013 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2014 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2015 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2016 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2017 | KX 450 F | - | ALL |
KAWASAKI | 450 | 2018 | KX 450 F | - | EUROPE |
KAWASAKI | 500 | 1987 | KX 500 C | - | ALL |
KAWASAKI | 500 | 1988 | KX 500 D | - | ALL |
KAWASAKI | 500 | 1989 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1990 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1991 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1992 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1993 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1994 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1995 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1996 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1997 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1998 | KX 500 E | - | ALL |
KAWASAKI | 500 | 1999 | KX 500 E | - | ALL |
KAWASAKI | 500 | 2000 | KX 500 E | - | ALL |
KAWASAKI | 500 | 2001 | KX 500 E | - | ALL |
KAWASAKI | 500 | 2002 | KX 500 E | - | ALL |
KAWASAKI | 500 | 2003 | KX 500 E | - | ALL |
KAWASAKI | 500 | 2004 | KX 500 E | - | ALL |
KTM | 125 | 1994 | EXC 125 | - | ALL |
KTM | 125 | 1994 | SX 125 | - | ALL |
KTM | 125 | 1995 | EXC 125 | - | ALL |
KTM | 125 | 1995 | SX 125 | - | ALL |
KTM | 125 | 1996 | EXC 125 | - | ALL |
KTM | 125 | 1996 | SX 125 | - | ALL |
KTM | 125 | 1997 | EXC 125 | - | ALL |
KTM | 125 | 1997 | SX 125 | - | ALL |
KTM | 125 | 1998 | EXC 125 | - | ALL |
KTM | 125 | 1998 | SX 125 | - | ALL |
KTM | 125 | 1999 | EXC 125 | - | ALL |
KTM | 125 | 1999 | SX 125 | - | ALL |
KTM | 125 | 2000 | EXC 125 | - | ALL |
KTM | 125 | 2000 | SX 125 | - | ALL |
KTM | 193 | 2000 | EXC 200 | - | ALL |
KTM | 200 | 1998 | EXC 200 | - | ALL |
KTM | 200 | 1999 | EXC 200 | - | ALL |
KTM | 250 | 1994 | EXC 250 | - | ALL |
KTM | 250 | 1994 | SX 250 | - | ALL |
KTM | 250 | 1995 | EXC 250 | - | ALL |
KTM | 250 | 1995 | SX 250 | - | ALL |
KTM | 250 | 1996 | EXC 250 | - | ALL |
KTM | 250 | 1996 | SX 250 | - | ALL |
KTM | 250 | 1997 | EXC 250 | - | ALL |
KTM | 250 | 1997 | SX 250 | - | ALL |
KTM | 250 | 1998 | EXC 250 | - | ALL |
KTM | 250 | 1998 | SX 250 | - | ALL |
KTM | 250 | 1999 | EXC 250 | - | ALL |
KTM | 250 | 1999 | SX 250 | - | ALL |
KTM | 250 | 2000 | EXC 250 | - | ALL |
KTM | 250 | 2000 | SX 250 | - | ALL |
KTM | 297 | 1999 | EXC 300 | - | ALL |
KTM | 297 | 2000 | EXC 300 | - | ALL |
KTM | 300 | 1994 | EXC 300 | - | ALL |
KTM | 300 | 1994 | SX 300 | - | EUROPE |
KTM | 300 | 1995 | EXC 300 | - | ALL |
KTM | 300 | 1995 | SX 300 | - | EUROPE |
KTM | 300 | 1996 | EXC 300 | - | ALL |
KTM | 300 | 1997 | EXC 300 | - | ALL |
KTM | 300 | 1998 | EXC 300 | - | ALL |
KTM | 360 | 1996 | EXC 360 | - | ALL |
KTM | 360 | 1996 | SX 360 | - | ALL |
KTM | 360 | 1997 | EXC 360 | - | ALL |
KTM | 360 | 1997 | SX 360 | - | ALL |
KTM | 380 | 1998 | EXC 380 | - | ALL |
KTM | 380 | 1998 | SX 380 | - | ALL |
KTM | 380 | 1999 | EXC 380 | - | ALL |
KTM | 380 | 1999 | SX 380 | - | ALL |
KTM | 380 | 2000 | EXC 380 | - | ALL |
KTM | 380 | 2000 | SX 380 | - | ALL |
KTM | 393 | 1999 | EXC 400 RACING | - | EUROPE |
KTM | 398 | 2000 | EXC 400 RACING | - | EUROPE |
KTM | 400 | 2000 | SX 400 RACING | - | EUROPE |
KTM | 440 | 1994 | EXC 440 | - | ALL |
KTM | 440 | 1994 | SX 440 | - | ALL |
KTM | 440 | 1995 | EXC 440 | - | ALL |
KTM | 500 | 1994 | SX 500 | - | ALL |
KTM | 500 | 1995 | SX 500 | - | ALL |
KTM | 510 | 1999 | EXC 520 RACING | - | EUROPE |
KTM | 510 | 2000 | EXC 520 RACING | - | EUROPE |
KTM | 520 | 2000 | SX 520 RACING | - | EUROPE |
SUZUKI | 125 | 1985 | RM 125 | - | ALL |
SUZUKI | 125 | 1986 | RM 125 | - | ALL |
SUZUKI | 125 | 1987 | RM 125 | - | ALL |
SUZUKI | 125 | 1988 | RM 125 | - | ALL |
SUZUKI | 125 | 1989 | RM 125 | - | ALL |
SUZUKI | 125 | 1990 | RM 125 | - | ALL |
SUZUKI | 125 | 1991 | RM 125 | - | ALL |
SUZUKI | 125 | 1992 | RM 125 | - | EUROPE |
SUZUKI | 125 | 1993 | RM 125 | - | EUROPE |
SUZUKI | 125 | 1994 | RM 125 | - | EUROPE |
SUZUKI | 125 | 1995 | RM 125 | - | EUROPE |
SUZUKI | 125 | 1996 | RM 125 | - | ALL |
SUZUKI | 125 | 1997 | RM 125 | - | ALL |
SUZUKI | 125 | 1998 | RM 125 | - | ALL |
SUZUKI | 125 | 1999 | RM 125 | - | ALL |
SUZUKI | 125 | 2000 | RM 125 | - | ALL |
SUZUKI | 125 | 2001 | RM 125 | - | ALL |
SUZUKI | 125 | 2002 | RM 125 | - | ALL |
SUZUKI | 125 | 2003 | RM 125 | - | ALL |
SUZUKI | 125 | 2004 | RM 125 | - | ALL |
SUZUKI | 250 | 1985 | RM 250 | - | ALL |
SUZUKI | 250 | 1986 | RM 250 | - | ALL |
SUZUKI | 250 | 1987 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1988 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1989 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1990 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1991 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1992 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1993 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1994 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1995 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1996 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1997 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1998 | RM 250 | - | EUROPE |
SUZUKI | 250 | 1999 | RM 250 | - | EUROPE |
SUZUKI | 250 | 2000 | RM 250 | - | EUROPE |
SUZUKI | 250 | 2001 | RM 250 | - | EUROPE |
SUZUKI | 250 | 2002 | RM 250 | - | EUROPE |
SUZUKI | 250 | 2003 | RM 250 | - | EUROPE |
SUZUKI | 250 | 2004 | RM 250 | - | ALL |
SUZUKI | 250 | 2004 | RM-Z 250 | - | ALL |
SUZUKI | 250 | 2005 | RM-Z 250 | - | ALL |
SUZUKI | 250 | 2006 | RM-Z 250 | - | EUROPE |
SUZUKI | 400 | 1980 | RM 400 | - | ALL |
SUZUKI | 465 | 1981 | RM 465 | - | EUROPE |
SUZUKI | 465 | 1982 | RM 465 | - | EUROPE |
SUZUKI | 500 | 1983 | RM 500 | - | ALL |
SUZUKI | 500 | 1984 | RM 500 | - | ALL |
SUZUKI | 500 | 1985 | RM 500 | - | ALL |
YAMAHA | 125 | 1985 | YZ 125 | - | ALL |
YAMAHA | 125 | 1986 | YZ 125 | - | ALL |
YAMAHA | 125 | 1987 | YZ 125 | - | ALL |
YAMAHA | 125 | 1988 | YZ 125 | - | ALL |
YAMAHA | 125 | 1989 | YZ 125 | - | ALL |
YAMAHA | 125 | 1990 | YZ 125 | - | ALL |
YAMAHA | 125 | 1991 | YZ 125 | - | ALL |
YAMAHA | 125 | 1992 | YZ 125 | - | ALL |
YAMAHA | 125 | 1993 | YZ 125 | - | ALL |
YAMAHA | 125 | 1994 | YZ 125 | - | ALL |
YAMAHA | 125 | 1995 | YZ 125 | - | ALL |
YAMAHA | 125 | 1996 | YZ 125 | - | ALL |
YAMAHA | 125 | 1997 | YZ 125 | - | ALL |
YAMAHA | 125 | 1998 | YZ 125 | - | ALL |
YAMAHA | 125 | 1999 | YZ 125 | - | ALL |
YAMAHA | 125 | 2000 | YZ 125 | - | ALL |
YAMAHA | 125 | 2001 | YZ 125 | - | ALL |
YAMAHA | 125 | 2002 | YZ 125 | - | ALL |
YAMAHA | 125 | 2003 | YZ 125 | - | ALL |
YAMAHA | 125 | 2004 | YZ 125 | - | ALL |
YAMAHA | 125 | 2005 | YZ 125 | - | ALL |
