SADDLEMEN Roadsofa Karbonfaser-Sitzbank SEAT CF ROADSOFA
796,87 €
Inkl. MwSt. , inkl. kostenlosen Versand
Lieferzeit:
Saddlemen Roadsofa? Karbonfaser-Sitzbank - SEAT CF ROADSOFA Road Sofa
- Diese Motorradsitzbank verfügt über eine hohe Stütze im Lendenwirbelbereich und einen breiten Fahrersitz. Beide Merkmale tragen zu mehr Komfort für Rücken und Beine bei. Die schlanke Vorderpartie sorgt zusätzlich für einen sicheren Bodenkontakt mit beiden Füßen.
- Die Saddlemen Roadsofa ist mit einer GelCore?-Ausstattung versehen, die den Druck auf das Steißbein vermindert. Dies fördert eine bessere Durchblutung und steigert dadurch den Komfort für Fahrer und Beifahrer.
- Der Sitzbezug besteht aus kontrastierendem Karbonfasergewebe und ist mit dem hochwertigen SaddleHyde? verarbeitet. Dieses Besondere Material-Mix verleiht dem Sitz einen exklusiven Charakter und hohen Widerstandsfähigkeit.
- Die Saddlemen Roadsofa wird in den USA entwickelt und gefertigt. Durch die lokale Produktion werden hohe Qualitätsstandards und eine lange Lebensdauer gewährleistet.
- Bedenke bitte, dass bei diesem Modell eine Regenhülle nicht im Lieferumfang enthalten ist. So musst du separat dafür sorgen, deinen Sattel vor Regen zu schützen.
Details zum Artikel:
Produkt: Sitzbank
Typ: Zweisitzer
Modell: Road Sofa
Farbe: schwarz
Material: Saddlehyde?
Stückzahl: Stückweise
Farbe Oberfläche: Schwarz
Eigenschaften: Ohne Rückenlehne
Füllmaterial: GelCore?
SKU | SDM-808-07B-185 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Sitze - Harley Dresser/Touring |
Einsatzbereich | Drag |
Marke | Saddlemen |
Bekannt als | Sitzbank Typ: Zweisitzer Modell: Road Sofa schwarz |
Anwendung | DRAG |
Gruppensumme | Technik Sitze-Sitze - passend für Harley Dresser/Touring |
Teiletyp | Sitzbank & Lehne |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
Harley Davidson | 1584 | 2007 | FLHR 1584 | Road King | ALL |
Harley Davidson | 1584 | 2008 | FLHR 1584 ABS | Road King | ALL |
Harley Davidson | 1584 | 2008 | FLHR 1584 | Road King | ALL |
Harley Davidson | 1584 | 2008 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2008 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2008 | FLHT 1584 ABS | Electra Glide | ALL |
Harley Davidson | 1584 | 2008 | FLHT 1584 | Electra Glide | ALL |
Harley Davidson | 1584 | 2008 | FLHTCU 1584 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2008 | FLHX 1584 ABS | Street Glide | ALL |
Harley Davidson | 1584 | 2008 | FLHX 1584 | Street Glide | ALL |
Harley Davidson | 1584 | 2009 | FLHR 1584 ABS | Road King | ALL |
Harley Davidson | 1584 | 2009 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2009 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2009 | FLHT 1584 ABS | Electra Glide | ALL |
Harley Davidson | 1584 | 2009 | FLHTCU 1584 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2009 | FLHX 1584 ABS | Street Glide | ALL |
Harley Davidson | 1584 | 2009 | FLHX 1584 | Street Glide | ALL |
Harley Davidson | 1584 | 2010 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHRC 1584 | Road King Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHT 1584 ABS | Electra Glide | ALL |
Harley Davidson | 1584 | 2010 | FLHTCU 1584 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHTCU 1584 | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2010 | FLHTK 1584 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1584 | 2010 | FLHX 1584 ABS | Street Glide | ALL |
Harley Davidson | 1584 | 2010 | FLHX 1584 | Street Glide | ALL |
Harley Davidson | 1584 | 2011 | FLHRC 1584 ABS | Road King Classic | ALL |
Harley Davidson | 1584 | 2011 | FLHTCU 1584 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2011 | FLHTCU 1584 | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1584 | 2011 | FLHTK 1584 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1584 | 2011 | FLHX 1584 ABS | Street Glide | ALL |
Harley Davidson | 1584 | 2011 | FLHX 1584 | Street Glide | ALL |
Harley Davidson | 1690 | 2011 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2011 | FLHTC 1690 ABS | Electra Glide Classic | EUROPE |
Harley Davidson | 1690 | 2011 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2011 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2011 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2012 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2012 | FLHTC 1690 ABS | Electra Glide Classic | ALL |
Harley Davidson | 1690 | 2012 | FLHTCU 1690 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2012 | FLHTCU 1690 | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2012 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2012 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2012 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2013 | FLHR 1690 ABS | Road King 110th Anniversary | ALL |
Harley Davidson | 1690 | 2013 | FLHRC 1690 ABS | Road King Classic | ALL |
Harley Davidson | 1690 | 2013 | FLHTCU 1690 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2013 | FLHTCU 1690 | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2013 | FLHTK 1690 ABS | Electra Glide Ultra Limited 110th Anniversary | ALL |
Harley Davidson | 1690 | 2013 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2013 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2013 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2014 | FLHRC 1690 ABS | Road King Classic | EUROPE |
Harley Davidson | 1690 | 2014 | FLHTCU 1690 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2014 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2014 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2014 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2015 | FLHRC 1690 ABS | Road King Classic | EUROPE |
Harley Davidson | 1690 | 2015 | FLHTCU 1690 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2015 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2015 | FLHTKL 1690 ABS | Electra Glide Ultra Limited Low | ALL |
Harley Davidson | 1690 | 2015 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2015 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2015 | FLHXS 1690 ABS | Street Glide Special | ALL |
Harley Davidson | 1690 | 2015 | FLTRXS 1690 ABS | Road Glide Special | ALL |
Harley Davidson | 1690 | 2016 | FLHR 1690 ABS | Road King | ALL |
Harley Davidson | 1690 | 2016 | FLHRC 1690 ABS | Road King Classic | EUROPE |
Harley Davidson | 1690 | 2016 | FLHTCU 1690 ABS | Electra Glide Ultra Classic | ALL |
Harley Davidson | 1690 | 2016 | FLHTK 1690 ABS | Electra Glide Ultra Limited | ALL |
Harley Davidson | 1690 | 2016 | FLHTKL 1690 ABS | Electra Glide Ultra Limited Low | ALL |
Harley Davidson | 1690 | 2016 | FLHX 1690 ABS | Street Glide | ALL |
Harley Davidson | 1690 | 2016 | FLHX 1690 | Street Glide | ALL |
Harley Davidson | 1690 | 2016 | FLHXS 1690 ABS | Street Glide Special | ALL |
Harley Davidson | 1690 | 2016 | FLTRU 1690 ABS | Road Glide Ultra | ALL |
Harley Davidson | 1690 | 2016 | FLTRXS 1690 ABS | Road Glide Special | ALL |
Harley Davidson | 1745 | 2018 | FLHRC 1750 ABS | Road King Classic 107 | EUROPE |
Harley Davidson | 1746 | 2018 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHRXS 1750 ABS | Road King Special 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHTCU 1750 ABS | Electra Glide Ultra Classic 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHTK 1750 ABS | Ultra Limited 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHTK 1750 ABS | Ultra Limited Anniversary 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHTK 1750 ABS | Ultra Limited Shrine Edition 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHTKL 1750 ABS | Ultra Limited Low 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHX 1750 ABS | Street Glide 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHX 1750 ABS | Street Glide Anniversary 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHXS 1750 ABS | Street Glide Special 107 | ALL |
Harley Davidson | 1746 | 2018 | FLHXS 1750 ABS | Street Glide Special Anniversary 107 | ALL |
Harley Davidson | 1746 | 2018 | FLTRU 1750 ABS | Road Glide Ultra 107 | ALL |
Harley Davidson | 1746 | 2018 | FLTRX 1750 ABS | Road Glide 107 | ALL |
Harley Davidson | 1746 | 2018 | FLTRXS 1750 ABS | Road Glide Special 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHRC 1750 ABS | Road King Classic 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHT 1750 ABS | Electra Glide Standard 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHTCU 1750 ABS | Electra Glide Ultra Classic 107 | ALL |
Harley Davidson | 1746 | 2019 | FLHX 1750 ABS | Street Glide 107 | ALL |
Harley Davidson | 1746 | 2019 | FLTRX 1750 ABS | Road Glide 107 | ALL |
Harley Davidson | 1746 | 2020 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2020 | FLHT 1750 ABS | Electra Glide Standard 107 | ALL |
Harley Davidson | 1746 | 2020 | FLHX 1750 ABS | Street Glide 107 | ALL |
Harley Davidson | 1746 | 2020 | FLTRX 1750 ABS | Road Glide 107 | ALL |
Harley Davidson | 1746 | 2021 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1746 | 2022 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHR 1750 ABS | Road King 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHRC 1750 ABS | Road King Classic 107 | EUROPE |
Harley Davidson | 1750 | 2017 | FLHRXS 1750 ABS | Road King Special 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHTK 1750 ABS | Electra Glide Ultra Limited 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHTKL 1750 ABS | Electra Glide Ultra Limited Low 107 | ALL |
Harley Davidson | 1750 | 2017 | FLHXS 1750 ABS | Street Glide Special 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRU 1750 ABS | Road Glide Ultra 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRX 1750 ABS | Road Glide 107 | ALL |
Harley Davidson | 1750 | 2017 | FLTRXS 1750 ABS | Road Glide Special 107 | ALL |
Harley Davidson | 1800 | 2008 | FLHRSE4 1800 ABS | Road King Screamin Eagle | ALL |
Harley Davidson | 1800 | 2008 | FLHTCUSE3 1800 ABS | Electra Glide Ultra Classic Screamin Eagle | ALL |
Harley Davidson | 1800 | 2009 | FLHTCUSE4 1800 ABS | Electra Glide Ultra Classic CVO | ALL |
Harley Davidson | 1800 | 2009 | FLTRSE3 1800 ABS | Road Glide CVO | ALL |
Harley Davidson | 1800 | 2010 | FLHTCUSE5 1800 ABS | Electra Glide Ultra Classic CVO | ALL |
Harley Davidson | 1800 | 2010 | FLHXSE 1800 ABS | Street Glide CVO | ALL |
Harley Davidson | 1800 | 2011 | FLHTCUSE6 1800 ABS | Electra Glide Ultra Classic CVO | ALL |
Harley Davidson | 1800 | 2011 | FLHXSE2 1800 ABS | Street Glide CVO | ALL |
Harley Davidson | 1800 | 2011 | FLTRUSE 1800 ABS | Road Glide Ultra CVO | ALL |
Harley Davidson | 1800 | 2012 | FLHTCUSE7 1800 ABS | Electra Glide Ultra Classic CVO | ALL |
Harley Davidson | 1800 | 2012 | FLHXSE3 1800 ABS | Street Glide CVO | ALL |
Harley Davidson | 1800 | 2012 | FLTRXSE 1800 ABS | Road Glide Custom CVO | ALL |
Harley Davidson | 1800 | 2013 | FLHRSE5 1800 ABS | Road King CVO 110th Anniversary | ALL |
Harley Davidson | 1800 | 2013 | FLHRSE5 1800 ABS | Road King CVO | ALL |
Harley Davidson | 1800 | 2013 | FLHTCUSE8 1800 ABS | Electra Glide Ultra Classic CVO 110th Anniversary | ALL |
Harley Davidson | 1800 | 2013 | FLHTCUSE8 1800 ABS | Electra Glide Ultra Classic CVO | ALL |
Harley Davidson | 1800 | 2013 | FLTRXSE2 1800 ABS | Road Glide Custom CVO 110th Anniversary | ALL |
Harley Davidson | 1800 | 2013 | FLTRXSE2 1800 ABS | Road Glide Custom CVO | ALL |
Harley Davidson | 1800 | 2014 | FLHRSE6 1800 ABS | Road King CVO | ALL |
Harley Davidson | 1800 | 2014 | FLHTKSE 1800 ABS | Electra Glide Ultra Limited CVO | ALL |
Harley Davidson | 1800 | 2015 | FLHTKSE 1800 ABS | Electra Glide Ultra Limited CVO | ALL |
Harley Davidson | 1800 | 2015 | FLTRUSE2 1800 ABS | Road Glide Ultra CVO | ALL |
Harley Davidson | 1800 | 2016 | FLHTKSE 1800 ABS | Electra Glide Ultra Limited CVO | ALL |
Harley Davidson | 1800 | 2016 | FLHXSE 1800 ABS | Street Glide CVO | ALL |
Harley Davidson | 1800 | 2016 | FLTRUSE2 1800 ABS | Road Glide Ultra CVO | ALL |
Harley Davidson | 1868 | 2017 | FLHTKSE 1868 ABS | Electra Glide Ultra Limited CVO 114 | ALL |
Harley Davidson | 1868 | 2017 | FLHXSE 1868 ABS | Street Glide CVO 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHTK 1868 ABS | Ultra Limited Shrine Edition 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHTKL 1868 ABS | Ultra Limited Low 114 | ALL |
Harley Davidson | 1868 | 2019 | FLHXS 1868 ABS | Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2019 | FLTRU 1868 ABS | Road Glide Ultra 114 | ALL |
Harley Davidson | 1868 | 2019 | FLTRXS 1868 ABS | Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHTK 1868 ABS | Ultra Limited Shrine Edition 114 | ALL |
Harley Davidson | 1868 | 2020 | FLHXS 1868 ABS | Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2020 | FLTRK 1868 ABS | Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2020 | FLTRXS 1868 ABS | Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2021 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2021 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2021 | FLHXS 1868 ABS | Street Glide Special 114 Arctic Blast Limited | ALL |
Harley Davidson | 1868 | 2021 | FLHXS 1868 ABS | Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2021 | FLTRK 1868 ABS | Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2021 | FLTRXS 1868 ABS | Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2022 | FLHXS 1868 ABS | Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2022 | FLTRK 1868 ABS | Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2022 | FLTRXS 1868 ABS | Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHTK 1868 ABS | Ultra Limited Anniversary 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHXS 1868 ABS | Street Glide Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLHXS 1868 ABS | Street Glide Special Anniversary 114 | ALL |
Harley Davidson | 1868 | 2023 | FLTRK 1868 ABS | Road Glide Limited 114 | ALL |
Harley Davidson | 1868 | 2023 | FLTRXS 1868 ABS | Road Glide Special 114 | ALL |
Harley Davidson | 1868 | 2023 | FLTRXS 1868 ABS | Road Glide Special Anniversary 114 | ALL |
Harley Davidson | 1868 | 2024 | FLHRXS 1868 ABS | Road King Special 114 | ALL |
Harley Davidson | 1868 | 2024 | FLHTK 1868 ABS | Glide Ultra Limited 114 | ALL |
Harley Davidson | 1868 | 2024 | FLTRK 1868 ABS | Road Glide Limited 114 | ALL |
Harley Davidson | 1923 | 2018 | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2018 | FLHTKSE 1923 ABS | Ultra Limited CVO Anniversary 117 | ALL |
Harley Davidson | 1923 | 2018 | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2018 | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2019 | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2019 | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2019 | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2020 | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2020 | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2020 | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2021 | FLHTKSE 1923 ABS | Ultra Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2021 | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2021 | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL |
Harley Davidson | 1923 | 2022 | FLHXST 1923 ABS | Street Glide ST 117 | ALL |
Harley Davidson | 1923 | 2022 | FLTRKSE 1923 ABS | Road Glide Limited CVO 117 | ALL |
Harley Davidson | 1923 | 2022 | FLTRXST 1923 ABS | Road Glide ST 117 | ALL |
Harley Davidson | 1923 | 2023 | FLHXST 1923 ABS | Street Glide ST 117 | ALL |
Harley Davidson | 1923 | 2023 | FLTRKSE 1923 ABS | Road Glide Limited Anniversary CVO 117 | ALL |
Harley Davidson | 1923 | 2023 | FLTRXST 1923 ABS | Road Glide ST 117 | ALL |
Harley Davidson | 1977 | 2022 | FLHXSE 1923 ABS | Street Glide CVO 117 | ALL |
Harley Davidson | 1977 | 2022 | FLTRXSE 1923 ABS | Road Glide CVO 117 | ALL |
Harley Davidson | 1977 | 2023 | FLHXSE 1977 ABS | Street Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2023 | FLTRXSE 1977 ABS | Road Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2024 | FLHXSE 1977 ABS | Street Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2024 | FLTRXSE 1977 ABS | Road Glide CVO 121 | ALL |
Harley Davidson | 1977 | 2024 | FLTRXSTSE 1977 ABS | Road Glide ST CVO 121 | ALL |
Eigene Bewertung schreiben
Marke:
Saddlemen
Hersteller:
SADDLEMEN
17801 S Susana Rd
CA 90221 Compton
USA (US)
Amy@saddlemen.com
Verantwortlicher in der EU:
Parts Europe GmbH
Conrad-Röntgen-Str. 2
54332 Wasserliesch
Germany (DE)
info@partseurope.eu
Saddlemen
Hersteller:
SADDLEMEN
17801 S Susana Rd
CA 90221 Compton
USA (US)
Amy@saddlemen.com
Verantwortlicher in der EU:
Parts Europe GmbH
Conrad-Röntgen-Str. 2
54332 Wasserliesch
Germany (DE)
info@partseurope.eu
Kunden die diesen Artikel gekauft haben kauften auch: