SW-Motech PRO Tankrucksack TANKBAG ENGAGE
170,00 €
Inkl. MwSt. , inkl. kostenlosen Versand
Lieferzeit:
SW-Motech PRO Tankrucksack - TANKBAG ENGAGE
Der SW-Motech PRO Tankrucksack ist ein unverzichtbares Accessoire für Adventure, Touring oder Straßenmotorräder. Seine Eigenschaften sind speziell auf Reisen und lange Fahrten abgestimmt und bieten einen praktischen und zuverlässigen Begleiter.
- Geeignet für viele Motorradtanks: Der Tankrucksack passt auf eine Vielzahl von Motorradmodellen, was das Produkt besonders vielseitig macht.
- Zwei äußere Taschen: Bietet zusätzlichen Stauraum für leicht zugängliche Gegenstände wie Schlüssel oder Handy.
- Hergestellt aus strapazierfähigem 1680D ballistischem Nylon: Robust und langlebig, mit hohem UV-Schutz. Die innere Beschichtung ist wasserabweisend, um deine Sachen trocken zu halten.
- Oberseite aus laminiertem und formstabilem EVA-Material: Bietet ein strukturiertes und stabiles Design. Ideal für Karten und Navigationsgeräte.
- MOLLE-Befestigung aus stabilem Hypalon-Material auf der Oberseite für Smartphone- und Tablet-Halter: Ermöglicht die Montage von elektronischen Geräten, die du während deiner Fahrt griffbereit haben möchtest.
- Reflektierende Details: Verbessern die Sichtbarkeit und Sicherheit bei Nachtfahrten oder bei schlechten Lichtverhältnissen.
- Mesh-Innentaschen: Für strukturiertes Verstauen von kleineren Gegenständen.
- Wetterfest dank der mitgelieferten wasserdichten Innentasche: Schützt den Inhalt des Rucksacks zuverlässig vor Regen und anderen Witterungsbedingungen.
- Robuster Tragegriff: Ermöglicht ein bequemes Tragen des Rucksacks außerhalb des Motorrads.
- Kabeldurchführung vorne und hinten: Praktisch für das Laden von elektronischen Geräten während der Fahrt.
Mit dem SW-Motech PRO Tankrucksack ist dein Reiseerlebnis komfortabler und angenehmer. Mit seinen durchdachten Funktionen und dem haltbaren Material ist er auf Langlebigkeit ausgelegt und wird dir auf vielen Reisen treue Dienste leisten.
Details zum Artikel:
Produkt: Tankrucksack
Farbe: schwarz grau
Material: Ballistisches 1680D Nylon
Stückzahl: Stückweise
Farbe Oberfläche: Schwarz, Grau
Eigenschaften: Griff, Inklusive Regenhülle
SKU | SW-BC.TRS.00.107.30000 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Gepäck - Tanktaschen & Teile |
Einsatzbereich | Touring, Adventure, Straße |
Marke | SW-Motech |
Bekannt als | Tankrucksack schwarz grau Material: Ballistisches 1680D Ny |
Material | Ballistisches 1680D Nylon |
Anwendung | Straße |
Gruppensumme | Taschen-Gepäck - Tanktaschen & Teile |
Teiletyp | Tanktaschen & Teile |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
APRILIA | 1077 | 2018 | TUONO V4 1100 RR ABS | Factory | EUROPE |
APRILIA | 1077 | 2018 | TUONO V4 1100 RR ABS | - | EUROPE |
APRILIA | 1077 | 2019 | RSV4 1100 ABS | Factory | EUROPE |
APRILIA | 1077 | 2019 | TUONO V4 1100 RR ABS | Factory | EUROPE |
APRILIA | 1077 | 2019 | TUONO V4 1100 RR ABS | - | EUROPE |
APRILIA | 1077 | 2020 | RSV4 1100 ABS | Factory | ALL |
APRILIA | 1077 | 2020 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 1077 | 2020 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2021 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2022 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2023 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2024 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1099 | 2021 | RSV4 1100 ABS | Factory | ALL |
APRILIA | 1099 | 2022 | RSV4 1100 ABS | Factory | ALL |
APRILIA | 1099 | 2023 | RSV4 1100 ABS | Factory | ALL |
APRILIA | 1099 | 2024 | RSV4 1100 ABS | Factory | ALL |
APRILIA | 659 | 2020 | RS 660 ABS | - | ALL |
APRILIA | 659 | 2021 | RS 660 ABS | - | ALL |
APRILIA | 659 | 2021 | TUONO 660 ABS | - | ALL |
APRILIA | 659 | 2022 | RS 660 ABS | Stars and Stripes | ALL |
APRILIA | 659 | 2022 | RS 660 ABS | - | ALL |
APRILIA | 659 | 2022 | TUONO 660 ABS | Factory | ALL |
APRILIA | 659 | 2022 | TUONO 660 ABS | - | ALL |
APRILIA | 659 | 2023 | RS 660 ABS | Extrema | ALL |
APRILIA | 659 | 2023 | RS 660 ABS | Stars and Stripes | ALL |
APRILIA | 659 | 2023 | RS 660 ABS | - | ALL |
APRILIA | 659 | 2023 | TUONO 660 ABS | Factory | ALL |
APRILIA | 659 | 2023 | TUONO 660 ABS | - | ALL |
APRILIA | 659 | 2024 | RS 660 ABS | Extrema | ALL |
APRILIA | 659 | 2024 | RS 660 ABS | - | ALL |
APRILIA | 659 | 2024 | TUONO 660 ABS | Factory | ALL |
APRILIA | 659 | 2024 | TUONO 660 ABS | - | ALL |
APRILIA | 999 | 2018 | RSV4 1000 RF ABS | - | EUROPE |
APRILIA | 999 | 2018 | RSV4 1000 RR ABS | - | EUROPE |
APRILIA | 999 | 2019 | RSV4 1000 RF ABS | - | EUROPE |
APRILIA | 999 | 2019 | RSV4 1000 RR ABS | - | EUROPE |
APRILIA | 999 | 2020 | RSV4 1000 RR ABS | - | ALL |
BMW | 1085 | 1993 | R 1100 GS | - | ALL |
BMW | 1085 | 1994 | R 1100 GS | - | ALL |
BMW | 1085 | 1995 | R 1100 GS | - | ALL |
BMW | 1085 | 1995 | R 1100 R | - | ALL |
BMW | 1085 | 1996 | R 1100 GS | - | ALL |
BMW | 1085 | 1996 | R 1100 R | - | ALL |
BMW | 1085 | 1997 | R 1100 GS | - | ALL |
BMW | 1085 | 1997 | R 1100 R | - | ALL |
BMW | 1085 | 1998 | R 1100 GS ABS | - | ALL |
BMW | 1085 | 1998 | R 1100 GS | - | ALL |
BMW | 1085 | 1998 | R 1100 R ABS | - | ALL |
BMW | 1085 | 1998 | R 1100 R | - | ALL |
BMW | 1085 | 1999 | R 1100 GS | - | ALL |
BMW | 1085 | 1999 | R 1100 R ABS | - | ALL |
BMW | 1085 | 1999 | R 1100 R | - | ALL |
BMW | 1085 | 2000 | R 1100 R ABS | - | ALL |
BMW | 1085 | 2000 | R 1100 R | - | ALL |
BMW | 1085 | 2001 | R 1100 R ABS | - | ALL |
BMW | 1085 | 2001 | R 1100 R | - | ALL |
BMW | 1130 | 1999 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 1999 | R 1150 GS | - | ALL |
BMW | 1130 | 2000 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 2000 | R 1150 GS | - | ALL |
BMW | 1130 | 2001 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 2001 | R 1150 GS | - | ALL |
BMW | 1130 | 2002 | R 1150 GS ABS | Adventure | ALL |
BMW | 1130 | 2002 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 2002 | R 1150 GS | Adventure | ALL |
BMW | 1130 | 2002 | R 1150 GS | - | ALL |
BMW | 1130 | 2003 | R 1150 GS ABS | Adventure | ALL |
BMW | 1130 | 2003 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 2003 | R 1150 GS | Adventure | ALL |
BMW | 1130 | 2003 | R 1150 GS | - | ALL |
BMW | 1130 | 2004 | R 1150 GS ABS | Adventure | ALL |
BMW | 1130 | 2004 | R 1150 GS ABS | - | ALL |
BMW | 1130 | 2004 | R 1150 GS | Adventure | ALL |
BMW | 1130 | 2004 | R 1150 GS | - | ALL |
BMW | 1130 | 2005 | R 1150 GS ABS | Adventure | ALL |
BMW | 1130 | 2005 | R 1150 GS | Adventure | ALL |
BMW | 1170 | 2006 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2006 | R 1200 R | - | ALL |
BMW | 1170 | 2007 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2007 | R 1200 R | - | ALL |
BMW | 1170 | 2008 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2008 | R 1200 R | - | ALL |
BMW | 1170 | 2009 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2009 | R 1200 R | - | ALL |
BMW | 1170 | 2010 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2010 | R 1200 R | - | ALL |
BMW | 1170 | 2011 | R 1200 R ABS | Classic | EUROPE |
BMW | 1170 | 2011 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2011 | R 1200 R | Classic | EUROPE |
BMW | 1170 | 2011 | R 1200 R | - | ALL |
BMW | 1170 | 2012 | R 1200 R ABS | Classic | EUROPE |
BMW | 1170 | 2012 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2012 | R 1200 R | Classic | EUROPE |
BMW | 1170 | 2012 | R 1200 R | - | ALL |
BMW | 1170 | 2013 | R 1200 R ABS | Classic | EUROPE |
BMW | 1170 | 2013 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2013 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2014 | R 1200 R ABS | Classic | EUROPE |
BMW | 1170 | 2014 | R 1200 R ABS | - | ALL |
BMW | 1170 | 2014 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2015 | R 1200 R ABS | - | EUROPE |
BMW | 1170 | 2015 | R 1200 RS ABS | - | ALL |
BMW | 1170 | 2015 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2016 | R 1200 R ABS | - | EUROPE |
BMW | 1170 | 2016 | R 1200 RS ABS | - | ALL |
BMW | 1170 | 2016 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2017 | R 1200 R ABS | - | EUROPE |
BMW | 1170 | 2017 | R 1200 RS ABS | - | ALL |
BMW | 1170 | 2017 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2018 | R 1200 R ABS | - | EUROPE |
BMW | 1170 | 2018 | R 1200 RS ABS | - | ALL |
BMW | 1170 | 2018 | R 1200 RT ABS | - | ALL |
BMW | 1170 | 2019 | R 1200 R ABS | - | ALL |
BMW | 1254 | 2019 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2019 | R 1250 RS ABS | - | ALL |
BMW | 1254 | 2019 | R 1250 RT ABS | - | ALL |
BMW | 1254 | 2020 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2020 | R 1250 RS ABS | - | ALL |
BMW | 1254 | 2020 | R 1250 RT ABS | - | ALL |
BMW | 1254 | 2021 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2021 | R 1250 RS ABS | - | ALL |
BMW | 1254 | 2022 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2022 | R 1250 RS ABS | - | ALL |
BMW | 1254 | 2023 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2023 | R 1250 RS ABS | - | ALL |
BMW | 1254 | 2024 | R 1250 R ABS | - | ALL |
BMW | 1254 | 2024 | R 1250 RS ABS | - | ALL |
BMW | 1284 | 2021 | R 1250 RT ABS | - | ALL |
BMW | 1284 | 2022 | R 1250 RT ABS | - | ALL |
BMW | 1284 | 2023 | R 1250 RT ABS | - | ALL |
BMW | 1284 | 2024 | R 1250 RT ABS | - | ALL |
BMW | 1293 | 2009 | K 1300 GT ABS | - | ALL |
BMW | 1293 | 2010 | K 1300 GT ABS | - | ALL |
BMW | 1293 | 2011 | K 1300 GT ABS | Exclusive Edition | ALL |
BMW | 1293 | 2011 | K 1300 GT ABS | - | ALL |
BMW | 848 | 1995 | R 850 R | - | ALL |
BMW | 848 | 1996 | R 850 R | - | ALL |
BMW | 848 | 1997 | R 850 R | - | EUROPE |
BMW | 848 | 1998 | R 850 R ABS | - | EUROPE |
BMW | 848 | 1998 | R 850 R | - | EUROPE |
BMW | 848 | 1999 | R 850 R ABS | - | EUROPE |
BMW | 848 | 1999 | R 850 R | - | EUROPE |
BMW | 848 | 2000 | R 850 R ABS | - | EUROPE |
BMW | 848 | 2000 | R 850 R | - | EUROPE |
BMW | 848 | 2001 | R 850 R ABS | - | EUROPE |
BMW | 848 | 2001 | R 850 R | - | EUROPE |
BMW | 848 | 2002 | R 850 R ABS | - | EUROPE |
BMW | 848 | 2002 | R 850 R | - | EUROPE |
BMW | 853 | 2018 | F 750 GS ABS | - | ALL |
BMW | 853 | 2018 | F 850 GS ABS | - | ALL |
BMW | 853 | 2019 | F 750 GS ABS | - | ALL |
BMW | 853 | 2019 | F 850 GS ABS | Exclusive | ALL |
BMW | 853 | 2019 | F 850 GS ABS | Rallye | ALL |
BMW | 853 | 2019 | F 850 GS ABS | - | ALL |
BMW | 853 | 2020 | F 750 GS ABS | - | ALL |
BMW | 853 | 2020 | F 850 GS ABS | Adventure Exclusive | ALL |
BMW | 853 | 2020 | F 850 GS ABS | Adventure Rallye | ALL |
BMW | 853 | 2020 | F 850 GS ABS | Adventure | ALL |
BMW | 853 | 2020 | F 850 GS ABS | Exclusive | ALL |
BMW | 853 | 2020 | F 850 GS ABS | Rallye | ALL |
BMW | 853 | 2020 | F 850 GS ABS | - | ALL |
BMW | 853 | 2021 | F 750 GS ABS | Edition 40 years GS | ALL |
BMW | 853 | 2021 | F 750 GS ABS | - | ALL |
BMW | 853 | 2021 | F 850 GS ABS | Adventure Edition 40 years GS | ALL |
BMW | 853 | 2021 | F 850 GS ABS | Adventure | ALL |
BMW | 853 | 2021 | F 850 GS ABS | Edition 40 years GS | ALL |
BMW | 853 | 2021 | F 850 GS ABS | - | ALL |
BMW | 853 | 2022 | F 750 GS ABS | - | ALL |
BMW | 853 | 2022 | F 850 GS ABS | Adventure | ALL |
BMW | 853 | 2022 | F 850 GS ABS | - | ALL |
BMW | 853 | 2023 | F 750 GS ABS | - | ALL |
BMW | 853 | 2023 | F 850 GS ABS | Adventure | ALL |
BMW | 853 | 2023 | F 850 GS ABS | - | ALL |
BMW | 895 | 2020 | F 900 R ABS | - | ALL |
BMW | 895 | 2020 | F 900 XR ABS | - | ALL |
BMW | 895 | 2021 | F 900 R ABS | - | ALL |
BMW | 895 | 2021 | F 900 XR ABS | - | ALL |
BMW | 895 | 2022 | F 900 R ABS | - | ALL |
BMW | 895 | 2022 | F 900 XR ABS | - | ALL |
BMW | 895 | 2023 | F 900 R ABS | - | ALL |
BMW | 895 | 2023 | F 900 XR ABS | - | ALL |
BMW | 895 | 2024 | F 900 R ABS | - | ALL |
BMW | 895 | 2024 | F 900 XR ABS | - | ALL |
BMW | 999 | 2016 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2017 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2018 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2019 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2019 | S 1000 XR ABS | HP | ALL |
BMW | 999 | 2019 | S 1000 XR ABS | Triple Black | ALL |
BMW | 999 | 2019 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2020 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2020 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2021 | S 1000 R ABS | - | ALL |
BMW | 999 | 2021 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2021 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2022 | S 1000 R ABS | - | ALL |
BMW | 999 | 2022 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2022 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2023 | M 1000 R ABS | - | ALL |
BMW | 999 | 2023 | S 1000 R ABS | - | ALL |
BMW | 999 | 2023 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2023 | S 1000 XR ABS | - | ALL |
BMW | 999 | 2024 | M 1000 R ABS | - | ALL |
BMW | 999 | 2024 | S 1000 R ABS | - | ALL |
BMW | 999 | 2024 | S 1000 RR ABS | - | ALL |
BMW | 999 | 2024 | S 1000 XR ABS | - | ALL |
CAGIVA | 645 | 2001 | RAPTOR 650 | - | EUROPE |
CAGIVA | 645 | 2002 | RAPTOR 650 | - | EUROPE |
CAGIVA | 645 | 2003 | RAPTOR 650 | - | EUROPE |
CAGIVA | 645 | 2004 | RAPTOR 650 I.E. | - | EUROPE |
CAGIVA | 645 | 2005 | RAPTOR 650 I.E. | - | EUROPE |
CAGIVA | 645 | 2006 | RAPTOR 650 I.E. | - | EUROPE |
CAGIVA | 645 | 2007 | RAPTOR 650 I.E. | - | EUROPE |
DUCATI | 1079 | 2009 | MONSTER 1100 S | - | ALL |
DUCATI | 1079 | 2009 | MONSTER 1100 | - | ALL |
DUCATI | 1079 | 2010 | MONSTER 1100 ABS | - | ALL |
DUCATI | 1079 | 2010 | MONSTER 1100 S ABS | - | ALL |
DUCATI | 1079 | 2010 | MONSTER 1100 S | - | ALL |
DUCATI | 1079 | 2010 | MONSTER 1100 | - | ALL |
DUCATI | 1103 | 2018 | PANIGALE V4 1100 ABS | Speciale | ALL |
DUCATI | 1103 | 2018 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2018 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2019 | PANIGALE V4 1100 ABS | Speciale | ALL |
DUCATI | 1103 | 2019 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2019 | PANIGALE V4 1100 S ABS | Corse | ALL |
DUCATI | 1103 | 2019 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2020 | PANIGALE V4 1100 ABS | Anniversarion 916 | ALL |
DUCATI | 1103 | 2020 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2020 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2020 | STREETFIGHTER V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2020 | STREETFIGHTER V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2021 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2021 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2021 | STREETFIGHTER V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2021 | STREETFIGHTER V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2022 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2022 | PANIGALE V4 1100 S ABS | Bagnaia #63 | ALL |
DUCATI | 1103 | 2022 | PANIGALE V4 1100 S ABS | Bautista #19 | ALL |
DUCATI | 1103 | 2022 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2022 | STREETFIGHTER V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2022 | STREETFIGHTER V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2022 | STREETFIGHTER V4 1100 SP ABS | - | ALL |
DUCATI | 1103 | 2023 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2023 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2023 | STREETFIGHTER V4 1100 ABS | Lamborghini | ALL |
DUCATI | 1103 | 2023 | STREETFIGHTER V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2023 | STREETFIGHTER V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2023 | STREETFIGHTER V4 1100 SP2 ABS | - | ALL |
DUCATI | 1103 | 2024 | PANIGALE V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2024 | PANIGALE V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2024 | STREETFIGHTER V4 1100 ABS | Lamborghini | ALL |
DUCATI | 1103 | 2024 | STREETFIGHTER V4 1100 ABS | - | ALL |
DUCATI | 1103 | 2024 | STREETFIGHTER V4 1100 S ABS | - | ALL |
DUCATI | 1103 | 2024 | STREETFIGHTER V4 1100 SP2 ABS | - | ALL |
DUCATI | 1158 | 2021 | MULTISTRADA V4 1200 ABS | - | ALL |
DUCATI | 1158 | 2021 | MULTISTRADA V4 1200 S ABS | Sport | ALL |
DUCATI | 1158 | 2021 | MULTISTRADA V4 1200 S ABS | - | ALL |
DUCATI | 1158 | 2022 | MULTISTRADA V4 1200 ABS | Pikes Peak | ALL |
DUCATI | 1158 | 2022 | MULTISTRADA V4 1200 ABS | - | ALL |
DUCATI | 1158 | 2022 | MULTISTRADA V4 1200 S ABS | Sport | ALL |
DUCATI | 1158 | 2022 | MULTISTRADA V4 1200 S ABS | - | ALL |
DUCATI | 1158 | 2023 | MULTISTRADA V4 1200 ABS | Pikes Peak | ALL |
DUCATI | 1158 | 2023 | MULTISTRADA V4 1200 ABS | - | ALL |
DUCATI | 1158 | 2023 | MULTISTRADA V4 1200 S ABS | - | ALL |
DUCATI | 1158 | 2024 | MULTISTRADA V4 1200 ABS | Pikes Peak | ALL |
DUCATI | 1158 | 2024 | MULTISTRADA V4 1200 ABS | - | ALL |
DUCATI | 1158 | 2024 | MULTISTRADA V4 1200 S ABS | Grand Tour | ALL |
DUCATI | 1158 | 2024 | MULTISTRADA V4 1200 S ABS | - | ALL |
DUCATI | 1198 | 2009 | 1198 R | - | ALL |
DUCATI | 1198 | 2009 | 1198 | - | ALL |
DUCATI | 1198 | 2010 | 1198 R | - | ALL |
DUCATI | 1198 | 2010 | 1198 | - | ALL |
DUCATI | 1198 | 2010 | MULTISTRADA 1200 ABS | - | ALL |
DUCATI | 1198 | 2010 | MULTISTRADA 1200 S ABS | - | ALL |
DUCATI | 1198 | 2010 | MULTISTRADA 1200 | - | ALL |
DUCATI | 1198 | 2011 | 1198 | - | ALL |
DUCATI | 1198 | 2011 | MULTISTRADA 1200 ABS | - | ALL |
DUCATI | 1198 | 2011 | MULTISTRADA 1200 S ABS | Sport | EUROPE |
DUCATI | 1198 | 2011 | MULTISTRADA 1200 S ABS | Touring | ALL |
DUCATI | 1198 | 2011 | MULTISTRADA 1200 | - | ALL |
DUCATI | 1198 | 2012 | MULTISTRADA 1200 ABS | - | ALL |
DUCATI | 1198 | 2012 | MULTISTRADA 1200 S ABS | Pikes Peak | ALL |
DUCATI | 1198 | 2012 | MULTISTRADA 1200 S ABS | Sport | EUROPE |
DUCATI | 1198 | 2012 | MULTISTRADA 1200 S ABS | Touring | ALL |
DUCATI | 1198 | 2012 | MULTISTRADA 1200 | - | ALL |
DUCATI | 1198 | 2013 | MULTISTRADA 1200 ABS | - | ALL |
DUCATI | 1198 | 2013 | MULTISTRADA 1200 S ABS | Granturismo | ALL |
DUCATI | 1198 | 2013 | MULTISTRADA 1200 S ABS | Pikes Peak | ALL |
DUCATI | 1198 | 2013 | MULTISTRADA 1200 S ABS | Touring | ALL |
DUCATI | 1198 | 2014 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2014 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2014 | MULTISTRADA 1200 ABS | - | ALL |
DUCATI | 1198 | 2014 | MULTISTRADA 1200 S ABS | Granturismo | ALL |
DUCATI | 1198 | 2014 | MULTISTRADA 1200 S ABS | Pikes Peak | ALL |
DUCATI | 1198 | 2014 | MULTISTRADA 1200 S ABS | Touring | ALL |
DUCATI | 1198 | 2015 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2015 | MONSTER 1200 S ABS | Stripe | ALL |
DUCATI | 1198 | 2015 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2015 | MULTISTRADA 1200 ABS | DVT | ALL |
DUCATI | 1198 | 2015 | MULTISTRADA 1200 S ABS | DVT D|Air | ALL |
DUCATI | 1198 | 2015 | MULTISTRADA 1200 S ABS | DVT | ALL |
DUCATI | 1198 | 2016 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2016 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2016 | MULTISTRADA 1200 ABS | DVT | ALL |
DUCATI | 1198 | 2016 | MULTISTRADA 1200 S ABS | DVT D|Air | ALL |
DUCATI | 1198 | 2016 | MULTISTRADA 1200 S ABS | DVT Enduro | ALL |
DUCATI | 1198 | 2016 | MULTISTRADA 1200 S ABS | DVT Pikes Peak | ALL |
DUCATI | 1198 | 2016 | MULTISTRADA 1200 S ABS | DVT | ALL |
DUCATI | 1198 | 2017 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2017 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2017 | MULTISTRADA 1200 ABS | DVT | ALL |
DUCATI | 1198 | 2017 | MULTISTRADA 1200 S ABS | DVT D|Air | ALL |
DUCATI | 1198 | 2017 | MULTISTRADA 1200 S ABS | DVT Enduro | ALL |
DUCATI | 1198 | 2017 | MULTISTRADA 1200 S ABS | DVT Pikes Peak | ALL |
DUCATI | 1198 | 2017 | MULTISTRADA 1200 S ABS | DVT | ALL |
DUCATI | 1198 | 2018 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2018 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2018 | MULTISTRADA 1200 S ABS | Enduro Pro | ALL |
DUCATI | 1198 | 2018 | MULTISTRADA 1200 S ABS | Enduro | ALL |
DUCATI | 1198 | 2019 | MONSTER 1200 ABS | 25th Anniversary | ALL |
DUCATI | 1198 | 2019 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2019 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1198 | 2020 | MONSTER 1200 ABS | - | ALL |
DUCATI | 1198 | 2020 | MONSTER 1200 S ABS | - | ALL |
DUCATI | 1262 | 2018 | MULTISTRADA 1260 ABS | Pikes Peak | ALL |
DUCATI | 1262 | 2018 | MULTISTRADA 1260 ABS | - | ALL |
DUCATI | 1262 | 2018 | MULTISTRADA 1260 S ABS | D/Air | ALL |
DUCATI | 1262 | 2018 | MULTISTRADA 1260 S ABS | - | ALL |
DUCATI | 1262 | 2019 | MULTISTRADA 1260 ABS | Enduro | ALL |
DUCATI | 1262 | 2019 | MULTISTRADA 1260 ABS | Pikes Peak | ALL |
DUCATI | 1262 | 2019 | MULTISTRADA 1260 ABS | - | ALL |
DUCATI | 1262 | 2019 | MULTISTRADA 1260 S ABS | D/Air | ALL |
DUCATI | 1262 | 2019 | MULTISTRADA 1260 S ABS | - | ALL |
DUCATI | 1262 | 2020 | DIAVEL 1260 ABS | - | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 ABS | Enduro | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 ABS | Pikes Peak | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 ABS | - | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 S ABS | D/Air | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 S ABS | Grand Tour | ALL |
DUCATI | 1262 | 2020 | MULTISTRADA 1260 S ABS | - | ALL |
DUCATI | 1262 | 2021 | DIAVEL 1260 ABS | - | ALL |
DUCATI | 1262 | 2022 | DIAVEL 1260 ABS | - | ALL |
DUCATI | 1285 | 2015 | PANIGALE 1299 ABS | - | ALL |
DUCATI | 1285 | 2015 | PANIGALE 1299 S ABS | - | ALL |
DUCATI | 1285 | 2016 | PANIGALE 1299 ABS | - | ALL |
DUCATI | 1285 | 2016 | PANIGALE 1299 S ABS | - | ALL |
DUCATI | 1285 | 2017 | PANIGALE 1299 ABS | - | ALL |
DUCATI | 1285 | 2017 | PANIGALE 1299 S ABS | - | ALL |
DUCATI | 1285 | 2018 | PANIGALE 1299 R ABS | Final Edition | ALL |
DUCATI | 1285 | 2019 | PANIGALE 1299 R ABS | Final Edition | ALL |
DUCATI | 1285 | 2020 | PANIGALE 1299 R ABS | Final Edition | ALL |
DUCATI | 583 | 1994 | MONSTER 600 | - | EUROPE |
DUCATI | 583 | 1995 | MONSTER 600 | - | EUROPE |
