UFO Handschutz - Verschiedene Ersatzteile HANDGUARDS passend für KTM ORANGE
27,95 € 30,90 €
Inkl. MwSt. , zzgl. Versand
Lieferzeit:
Bei dem angebotenen Produkt handelt sich nicht um ein Original-Markenprodukt des Motorrad-Herstellers, sondern um ein kompatibles Produkt eines anderen Herstellers. Die Angaben zu den Marken und Modellbezeichnungen der Motorrad-Hersteller erfolgen lediglich als Hinweis auf die Bestimmung der Ware als kompatibles Zubehör- oder Ersatzteil für die angegebenen Motorräder.
Ufo Handschutz - Verschiedene Ersatzteile HANDGUARDS passend für KTM ORANGE
- Du suchst coole und robuste Ufo Handschutz Teile? Hier hast du verschiedene Ersatzteile zur Auswahl.
- Diese Ufo Handschutz Ersatzteile sind nicht nur stylisch, sondern auch hochwertig verarbeitet und genau für Offroad und MX Bikes konzipiert.
- Mit diesen Teilen kannst Du sicherstellen, dass Deine Handschützer stets in Topzustand sind und Dich optimal vor Steinschlägen und anderen Gefahren auf der Strecke schützen.
- Gönne Deinem Bike das Beste mit diesen Ufo Handschutz Ersatzteilen - für ungetrübten Fahrspaß und maximale Sicherheit beim Offroad oder MX Fahren.
Details zum Artikel:
Produkt: Handprotektor
Typ: Ersatzteil
Farbe: orange
Farbe Oberfläche: Orange
SKU | UFO-KT05006@127 |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Cockpit - Handprotektoren |
Einsatzbereich | Enduro, Motocross |
Marke | Ufo |
Bekannt als | Handprotektor Typ: Ersatzteil orange Oberfläche: Orange |
Material | Nylon |
Anwendung | Motocross |
Gruppensumme | Technik Cockpit-Cockpit - Handprotektoren |
Teiletyp | Cockpit - Handprotektoren |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
KTM | 124 | 2014 | EXC 125 | Sixdays | EUROPE |
KTM | 124 | 2014 | EXC 125 | - | EUROPE |
KTM | 124 | 2015 | EXC 125 | Sixdays | EUROPE |
KTM | 124 | 2015 | EXC 125 | - | EUROPE |
KTM | 124 | 2016 | EXC 125 | Sixdays | EUROPE |
KTM | 124 | 2016 | EXC 125 | - | EUROPE |
KTM | 125 | 2014 | SX 125 | - | ALL |
KTM | 125 | 2015 | SX 125 | - | ALL |
KTM | 125 | 2016 | SX 125 | - | ALL |
KTM | 125 | 2017 | SX 125 | - | ALL |
KTM | 125 | 2018 | SX 125 | - | ALL |
KTM | 125 | 2019 | SX 125 | - | ALL |
KTM | 125 | 2020 | SX 125 | - | ALL |
KTM | 125 | 2021 | SX 125 | - | ALL |
KTM | 125 | 2022 | SX 125 | - | ALL |
KTM | 125 | 2023 | SX 125 | - | ALL |
KTM | 125 | 2024 | SX 125 | - | ALL |
KTM | 125 | 2025 | SX 125 | - | ALL |
KTM | 144 | 2014 | SX 150 | - | ALL |
KTM | 144 | 2015 | SX 150 | - | ALL |
KTM | 144 | 2016 | SX 150 | - | ALL |
KTM | 144 | 2017 | SX 150 | - | ALL |
KTM | 144 | 2018 | SX 150 | - | ALL |
KTM | 144 | 2019 | SX 150 | - | ALL |
KTM | 144 | 2020 | EXC 150 TPI | - | EUROPE |
KTM | 144 | 2020 | SX 150 | - | ALL |
KTM | 144 | 2021 | EXC 150 TPI | - | EUROPE |
KTM | 144 | 2021 | SX 150 | - | ALL |
KTM | 144 | 2022 | SX 150 | - | ALL |
KTM | 144 | 2025 | SX 150 | - | ALL |
KTM | 193 | 2014 | EXC 200 | - | EUROPE |
KTM | 193 | 2015 | EXC 200 | - | EUROPE |
KTM | 193 | 2016 | EXC 200 | - | EUROPE |
KTM | 249 | 2019 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 249 | 2019 | EXC 250 TPI | - | EUROPE |
KTM | 249 | 2019 | SX 250 | - | ALL |
KTM | 249 | 2020 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 249 | 2020 | EXC 250 TPI | - | EUROPE |
KTM | 249 | 2020 | SX 250 | - | ALL |
KTM | 249 | 2021 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 249 | 2021 | EXC 250 TPI | - | EUROPE |
KTM | 249 | 2021 | SX 250 | - | ALL |
KTM | 249 | 2022 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 249 | 2022 | EXC 250 TPI | - | EUROPE |
KTM | 249 | 2022 | SX 250 | - | ALL |
KTM | 249 | 2023 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 249 | 2023 | EXC 250 TPI | - | EUROPE |
KTM | 249 | 2023 | SX 250 | - | ALL |
KTM | 249 | 2024 | EXC 250 TBI | Sixdays | ALL |
KTM | 249 | 2024 | EXC 250 TBI | - | ALL |
KTM | 249 | 2024 | SX 250 | - | ALL |
KTM | 249 | 2025 | EXC 250 TBI | Sixdays | ALL |
KTM | 249 | 2025 | EXC 250 TBI | - | ALL |
KTM | 249 | 2025 | SX 250 | - | ALL |
KTM | 250 | 2014 | EXC 250 | Sixdays | EUROPE |
KTM | 250 | 2014 | EXC 250 | - | EUROPE |
KTM | 250 | 2014 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2014 | EXC-F 250 | - | EUROPE |
KTM | 250 | 2014 | SX 250 | - | ALL |
KTM | 250 | 2014 | SX-F 250 | - | ALL |
KTM | 250 | 2015 | EXC 250 | Sixdays | EUROPE |
KTM | 250 | 2015 | EXC 250 | - | EUROPE |
KTM | 250 | 2015 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2015 | EXC-F 250 | - | EUROPE |
KTM | 250 | 2015 | SX 250 | - | ALL |
KTM | 250 | 2015 | SX-F 250 | - | ALL |
KTM | 250 | 2016 | EXC 250 | Sixdays | EUROPE |
KTM | 250 | 2016 | EXC 250 | - | EUROPE |
KTM | 250 | 2016 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2016 | EXC-F 250 | - | EUROPE |
KTM | 250 | 2016 | SX 250 | - | ALL |
KTM | 250 | 2016 | SX-F 250 | - | ALL |
KTM | 250 | 2017 | EXC 250 | Sixdays | EUROPE |
KTM | 250 | 2017 | EXC 250 | - | EUROPE |
KTM | 250 | 2017 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2017 | EXC-F 250 | - | ALL |
KTM | 250 | 2017 | SX 250 | - | ALL |
KTM | 250 | 2017 | SX-F 250 | - | ALL |
KTM | 250 | 2018 | EXC 250 TPI | Sixdays | EUROPE |
KTM | 250 | 2018 | EXC 250 TPI | - | EUROPE |
KTM | 250 | 2018 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2018 | EXC-F 250 | - | ALL |
KTM | 250 | 2018 | SX 250 | - | ALL |
KTM | 250 | 2018 | SX-F 250 | - | ALL |
KTM | 250 | 2019 | EXC-F 250 | Sixdays | EUROPE |
KTM | 250 | 2019 | EXC-F 250 | - | ALL |
KTM | 250 | 2019 | SX-F 250 | - | ALL |
KTM | 250 | 2020 | EXC-F 250 | Sixdays | ALL |
KTM | 250 | 2020 | EXC-F 250 | - | ALL |
KTM | 250 | 2020 | SX-F 250 | Prado | ALL |
KTM | 250 | 2020 | SX-F 250 | - | ALL |
KTM | 250 | 2021 | EXC-F 250 | Sixdays | ALL |
KTM | 250 | 2021 | EXC-F 250 | - | ALL |
KTM | 250 | 2021 | SX-F 250 | - | ALL |
KTM | 250 | 2022 | EXC-F 250 | Sixdays | ALL |
KTM | 250 | 2022 | EXC-F 250 | - | ALL |
KTM | 250 | 2022 | SX-F 250 | - | ALL |
KTM | 250 | 2023 | EXC-F 250 | Sixdays | ALL |
KTM | 250 | 2023 | EXC-F 250 | - | ALL |
KTM | 250 | 2023 | SX-F 250 | - | ALL |
KTM | 250 | 2024 | SX-F 250 | - | ALL |
KTM | 250 | 2025 | SX-F 250 | Adamo Edition | ALL |
KTM | 250 | 2025 | SX-F 250 | - | ALL |
KTM | 293 | 2014 | EXC 300 | Sixdays | EUROPE |
KTM | 293 | 2014 | EXC 300 | - | EUROPE |
KTM | 293 | 2015 | EXC 300 | Sixdays | EUROPE |
KTM | 293 | 2015 | EXC 300 | - | EUROPE |
KTM | 293 | 2016 | EXC 300 | Sixdays | EUROPE |
KTM | 293 | 2016 | EXC 300 | - | EUROPE |
KTM | 293 | 2017 | EXC 300 | Sixdays | EUROPE |
KTM | 293 | 2017 | EXC 300 | - | EUROPE |
KTM | 293 | 2018 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2018 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2019 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2019 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2020 | EXC 300 TPI | Erzbergrodeo | EUROPE |
KTM | 293 | 2020 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2020 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2021 | EXC 300 TPI | Erzbergrodeo | EUROPE |
KTM | 293 | 2021 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2021 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2022 | EXC 300 TPI | Erzbergrodeo | EUROPE |
KTM | 293 | 2022 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2022 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2023 | EXC 300 TPI | Erzbergrodeo | EUROPE |
KTM | 293 | 2023 | EXC 300 TPI | Sixdays | EUROPE |
KTM | 293 | 2023 | EXC 300 TPI | - | EUROPE |
KTM | 293 | 2024 | EXC 300 TBI | Hardenduro | ALL |
KTM | 293 | 2024 | EXC 300 TBI | Sixdays | ALL |
KTM | 293 | 2024 | EXC 300 TBI | - | ALL |
KTM | 293 | 2025 | EXC 300 TBI | Hardenduro | ALL |
KTM | 293 | 2025 | EXC 300 TBI | Sixdays | ALL |
KTM | 293 | 2025 | EXC 300 TBI | - | ALL |
KTM | 350 | 2014 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2014 | EXC-F 350 | - | ALL |
KTM | 350 | 2014 | SX-F 350 | - | ALL |
KTM | 350 | 2015 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2015 | EXC-F 350 | - | ALL |
KTM | 350 | 2015 | SX-F 350 | - | ALL |
KTM | 350 | 2016 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2016 | EXC-F 350 | - | ALL |
KTM | 350 | 2016 | SX-F 350 | - | ALL |
KTM | 350 | 2017 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2017 | EXC-F 350 | - | ALL |
KTM | 350 | 2017 | SX-F 350 | - | ALL |
KTM | 350 | 2018 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2018 | EXC-F 350 | - | ALL |
KTM | 350 | 2018 | SX-F 350 | - | ALL |
KTM | 350 | 2019 | EXC-F 350 | Sixdays | EUROPE |
KTM | 350 | 2019 | EXC-F 350 | - | ALL |
KTM | 350 | 2019 | SX-F 350 | - | ALL |
KTM | 350 | 2020 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2020 | EXC-F 350 | - | ALL |
KTM | 350 | 2020 | SX-F 350 | - | ALL |
KTM | 350 | 2021 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2021 | EXC-F 350 | WESS | ALL |
KTM | 350 | 2021 | EXC-F 350 | - | ALL |
KTM | 350 | 2021 | SX-F 350 | - | ALL |
KTM | 350 | 2022 | EXC-F 350 | Factory Edition | ALL |
KTM | 350 | 2022 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2022 | EXC-F 350 | - | ALL |
KTM | 350 | 2022 | SX-F 350 | - | ALL |
KTM | 350 | 2023 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2023 | EXC-F 350 | - | ALL |
KTM | 350 | 2023 | SX-F 350 | - | ALL |
KTM | 350 | 2024 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2024 | EXC-F 350 | - | ALL |
KTM | 350 | 2024 | SX-F 350 | - | ALL |
KTM | 350 | 2025 | EXC-F 350 | Sixdays | ALL |
KTM | 350 | 2025 | EXC-F 350 | - | ALL |
KTM | 350 | 2025 | SX-F 350 | - | ALL |
KTM | 449 | 2014 | EXC 450 | Sixdays | EUROPE |
KTM | 449 | 2014 | EXC 450 | - | EUROPE |
KTM | 449 | 2015 | EXC 450 | Sixdays | EUROPE |
KTM | 449 | 2015 | EXC 450 | - | EUROPE |
KTM | 449 | 2016 | EXC 450 | Sixdays | EUROPE |
KTM | 449 | 2016 | EXC 450 | - | EUROPE |
KTM | 449 | 2017 | EXC-F 450 | Sixdays | EUROPE |
KTM | 449 | 2017 | EXC-F 450 | - | EUROPE |
KTM | 449 | 2018 | EXC-F 450 | Sixdays | EUROPE |
KTM | 449 | 2018 | EXC-F 450 | - | EUROPE |
KTM | 449 | 2019 | EXC-F 450 | Sixdays | ALL |
KTM | 449 | 2019 | EXC-F 450 | - | ALL |
KTM | 449 | 2020 | EXC-F 450 | Sixdays | ALL |
KTM | 449 | 2020 | EXC-F 450 | - | ALL |
KTM | 449 | 2021 | EXC-F 450 | Sixdays | ALL |
KTM | 449 | 2021 | EXC-F 450 | - | ALL |
KTM | 449 | 2022 | EXC-F 450 | Sixdays | ALL |
KTM | 449 | 2022 | EXC-F 450 | - | ALL |
KTM | 449 | 2023 | EXC-F 450 | Sixdays | ALL |
KTM | 449 | 2023 | EXC-F 450 | - | ALL |
KTM | 450 | 2014 | SX-F 450 | - | EUROPE |
KTM | 450 | 2015 | SX-F 450 | - | EUROPE |
KTM | 450 | 2016 | SX-F 450 | - | EUROPE |
KTM | 450 | 2017 | SX-F 450 | - | EUROPE |
KTM | 450 | 2018 | SX-F 450 | - | ALL |
KTM | 450 | 2019 | SX-F 450 | Herlings Replica | EUROPE |
KTM | 450 | 2019 | SX-F 450 | - | ALL |
KTM | 450 | 2020 | SX-F 450 | Cairoli | ALL |
KTM | 450 | 2020 | SX-F 450 | Factory Edition | ALL |
KTM | 450 | 2020 | SX-F 450 | - | ALL |
KTM | 450 | 2021 | SX-F 450 | - | ALL |
KTM | 450 | 2022 | SX-F 450 | - | ALL |
KTM | 450 | 2023 | SX-F 450 | - | ALL |
KTM | 450 | 2024 | EXC-F 450 | Sixdays | ALL |
KTM | 450 | 2024 | EXC-F 450 | - | ALL |
KTM | 450 | 2024 | SX-F 450 | Factory Edition | ALL |
KTM | 450 | 2024 | SX-F 450 | - | ALL |
KTM | 450 | 2025 | EXC-F 450 | Sixdays | ALL |
KTM | 450 | 2025 | EXC-F 450 | - | ALL |
KTM | 450 | 2025 | SX-F 450 | - | ALL |
KTM | 510 | 2014 | EXC 500 | Sixdays | EUROPE |
KTM | 510 | 2014 | EXC 500 | - | EUROPE |
KTM | 510 | 2015 | EXC 500 | Sixdays | EUROPE |
KTM | 510 | 2015 | EXC 500 | - | EUROPE |
KTM | 510 | 2016 | EXC 500 | Sixdays | EUROPE |
KTM | 510 | 2016 | EXC 500 | - | EUROPE |
KTM | 510 | 2017 | EXC-F 500 | Sixdays | EUROPE |
KTM | 510 | 2017 | EXC-F 500 | - | ALL |
KTM | 510 | 2018 | EXC-F 500 | Sixdays | EUROPE |
KTM | 510 | 2018 | EXC-F 500 | - | ALL |
KTM | 510 | 2019 | EXC-F 500 | Sixdays | EUROPE |
KTM | 510 | 2019 | EXC-F 500 | - | ALL |
KTM | 510 | 2020 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2020 | EXC-F 500 | - | ALL |
KTM | 510 | 2021 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2021 | EXC-F 500 | - | ALL |
KTM | 510 | 2022 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2022 | EXC-F 500 | - | ALL |
KTM | 510 | 2023 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2023 | EXC-F 500 | - | ALL |
KTM | 510 | 2024 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2024 | EXC-F 500 | - | ALL |
KTM | 510 | 2025 | EXC-F 500 | Sixdays | ALL |
KTM | 510 | 2025 | EXC-F 500 | - | ALL |
Eigene Bewertung schreiben
Marke:
Ufo
Hersteller:
UFO PLAST ITALY SRL
VIA ALIGI BARDUCCI 1/3
56012 Bientina
Italy (IT)
lorenzo@ufoplast.it
Ufo
Hersteller:
UFO PLAST ITALY SRL
VIA ALIGI BARDUCCI 1/3
56012 Bientina
Italy (IT)
lorenzo@ufoplast.it
Kunden die diesen Artikel gekauft haben kauften auch: