YUASA Wartungsfreie Batterie BATTERY YT12A FA
Lieferzeit:
- Auslaufsicheres Design bedeutet fast keine Möglichkeit von Leckagen
- Erweiterte Blei-Kalzium-Technologie sorgt für eine erhöhte Startleistung
- Sulphatationshemmung reduziert deutlich die Batterie-schädigende Plattensulfatation
- Langlebigkeit bedeutet, dass die wartungsfreien Batterien von Yuasa bis zu drei Mal länger halten als herkömmliche Batterien
- Außergewöhnliche Widerstandsfähigkeit gegen Vibrationen macht Yuasa zur zuverlässigsten Batterie auf dem heutigen Markt
- VRLA-Batterien halten ihre Spannung länger und benötigen weniger Aufladung im Standby- oder Lagermodus
- Perfekt geeignet für Motorräder, dank des robusten und effizienten Designs
- Wartungsfrei dank der fortschrittlichen Technologie, was Zeit und Aufwand spart
Details zum Artikel:
Produkt: Batterie
Typ: AGM wartungsfrei
Modell: YT
Farbe: schwarz
Stückzahl: Stückweise
Gewicht: 3,5 kg (7,75 lb)
Farbe Oberfläche: Schwarz
Länge: 150 mm (5-7/8")
Breite: 87 mm (3-27/64")
Höhe: 105 mm (4-9/64")
Volt: 12 V
----------------------------------------------------------------------------
Hinweis für Endnutzer von Batterien oder Produkten mit eingebauten Batterien
- Kostenlose Rücknahme von Altbatterien Batterien dürfen nicht im Hausmüll entsorgt werden. Sie sind gesetzlich verpflichtet, Altbatterien zur fachgerechten Entsorgung zurückzugeben. Altbatterien können bei kommunalen Sammelstellen oder im lokalen Handel abgegeben werden. Als Vertreiber von Batterien sind wir verpflichtet, Altbatterien zurückzunehmen, allerdings beschränkt sich diese Verpflichtung auf Batterien, die wir als Neubatterien in unserem Sortiment führen oder geführt haben. Sie können solche Batterien ausreichend frankiert an uns zurücksenden oder direkt kostenlos an unserem Versandlager abgeben: Enduro-Store, Schloßstraße 10, 18246 Bützow
-
Bedeutung der Batteriesymbole Batterien sind mit dem Symbol einer durchgekreuzten Mülltonne gekennzeichnet, was bedeutet, dass sie nicht in den Hausmüll gehören. Batterien, die mehr als 0,0005 Masseprozent Quecksilber, mehr als 0,002 Masseprozent Cadmium oder mehr als 0,004 Masseprozent Blei enthalten, haben zusätzlich unter dem Symbol die chemische Bezeichnung des Schadstoffes („Cd“ für Cadmium, „Pb“ für Blei, „Hg“ für Quecksilber).
-
Fahrzeugbatterien Beim Verkauf von Fahrzeugbatterien, die für den Anlasser, die Beleuchtung oder die Zündung von Fahrzeugen bestimmt sind, wird ein Pfand von 7,50 Euro inklusive Umsatzsteuer erhoben, falls beim Kauf keine Fahrzeug-Altbatterie zurückgegeben wird. Der Käufer erhält einen Pfandgutschein und kann zur Erstattung des Pfandes die alte Fahrzeugbatterie beim Verkäufer abgeben. Ein Versand der alten Batterie ist aufgrund der Gefahrengutverordnung nicht zulässig. Alternativ kann die Rückgabe an einer vom öffentlich-rechtlichen Entsorgungsträger eingerichteten Rücknahmestelle erfolgen. Wird die Fahrzeug-Altbatterie nicht dem Pfand erhebenden Verkäufer zurückgegeben, ist der Rücknehmer verpflichtet, dem Endnutzer die Rücknahme ohne Pfanderstattung schriftlich oder elektronisch zu bestätigen. Der Kunde erhält das Pfand vom Verkäufer erstattet, wenn ein schriftlicher oder elektronischer Rückgabenachweis vorgelegt wird, der nicht älter als zwei Wochen ist.
SKU | YUA-YT12A(WC) |
---|---|
Lieferzeit | 2-3 Tage |
Artikeltyp | Elektrik - Batterie |
Einsatzbereich | Adventure, Enduro, Motocross |
Marke | YUASA |
Bekannt als | Batterie Typ: AGM wartungsfrei Modell: YT schwarz |
Anwendung | Motocross-Straße |
Gruppensumme | Technik Elektrik-Elektrik - Batterie |
Teiletyp | Batterie |
Serie | 2024 |
Hersteller | Hubraum | Baujahr | Modell | Verkaufsname | Land |
---|---|---|---|---|---|
APRILIA | 1077 | 2015 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 1077 | 2015 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2016 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 1077 | 2016 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2017 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 1077 | 2017 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2018 | TUONO V4 1100 RR ABS | Factory | EUROPE |
APRILIA | 1077 | 2018 | TUONO V4 1100 RR ABS | - | EUROPE |
APRILIA | 1077 | 2019 | TUONO V4 1100 RR ABS | Factory | EUROPE |
APRILIA | 1077 | 2019 | TUONO V4 1100 RR ABS | - | EUROPE |
APRILIA | 1077 | 2020 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 1077 | 2020 | TUONO V4 1100 RR ABS | - | ALL |
APRILIA | 1077 | 2021 | TUONO V4 1100 RR ABS | Factory | ALL |
APRILIA | 124 | 2018 | TUONO 125 ABS | - | ALL |
APRILIA | 125 | 2017 | TUONO 125 ABS | - | ALL |
APRILIA | 49 | 2003 | TUONO 50 | - | EUROPE |
APRILIA | 49 | 2004 | TUONO 50 | - | EUROPE |
APRILIA | 49 | 2005 | TUONO 50 | - | EUROPE |
APRILIA | 998 | 2003 | TUONO 1000 R | - | EUROPE |
APRILIA | 998 | 2004 | TUONO 1000 R | Factory | EUROPE |
APRILIA | 998 | 2004 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2005 | TUONO 1000 R | Factory | EUROPE |
APRILIA | 998 | 2005 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2006 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2007 | TUONO 1000 R | Factory | ALL |
APRILIA | 998 | 2007 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2008 | TUONO 1000 R | Factory | ALL |
APRILIA | 998 | 2008 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2009 | TUONO 1000 R | Factory | ALL |
APRILIA | 998 | 2009 | TUONO 1000 R | - | ALL |
APRILIA | 998 | 2010 | TUONO 1000 R | Factory | ALL |
APRILIA | 998 | 2010 | TUONO 1000 R | - | ALL |
APRILIA | 999 | 2011 | TUONO V4 1000 R | APRC | ALL |
APRILIA | 999 | 2011 | TUONO V4 1000 R | - | ALL |
APRILIA | 999 | 2012 | TUONO V4 1000 R | APRC | ALL |
APRILIA | 999 | 2012 | TUONO V4 1000 R | - | ALL |
APRILIA | 999 | 2013 | TUONO V4 1000 R | APRC | ALL |
APRILIA | 999 | 2013 | TUONO V4 1000 R | - | ALL |
APRILIA | 999 | 2014 | TUONO V4 1000 R ABS | APRC | ALL |
APRILIA | 999 | 2015 | RSV4 1000 RF ABS | - | ALL |
APRILIA | 999 | 2015 | RSV4 1000 RR ABS | - | ALL |
APRILIA | 999 | 2016 | RSV4 1000 RF ABS | - | ALL |
APRILIA | 999 | 2016 | RSV4 1000 RR ABS | - | ALL |
APRILIA | 999 | 2017 | RSV4 1000 RF ABS | - | ALL |
APRILIA | 999 | 2017 | RSV4 1000 RR ABS | - | ALL |
APRILIA | 999 | 2018 | RSV4 1000 RF ABS | - | EUROPE |
APRILIA | 999 | 2018 | RSV4 1000 RR ABS | - | EUROPE |
APRILIA | 999 | 2019 | RSV4 1000 FW-GP | Factory Works | EUROPE |
APRILIA | 999 | 2019 | RSV4 1000 RF ABS | - | EUROPE |
APRILIA | 999 | 2019 | RSV4 1000 RR ABS | - | EUROPE |
APRILIA | 999 | 2020 | RSV4 1000 FW-GP | Factory Works | ALL |
APRILIA | 999 | 2020 | RSV4 1000 RR ABS | - | ALL |
HUSQVARNA | 124 | 2021 | SVARTPILEN 125 ABS | - | EUROPE |
HUSQVARNA | 124 | 2022 | SVARTPILEN 125 ABS | - | EUROPE |
HUSQVARNA | 124 | 2023 | SVARTPILEN 125 ABS | - | EUROPE |
HUSQVARNA | 373 | 2018 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2018 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2019 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2019 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2020 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2020 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2021 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2021 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2022 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2022 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2023 | SVARTPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 373 | 2023 | VITPILEN 401 ABS | - | EUROPE |
HUSQVARNA | 889 | 2022 | NORDEN 901 ABS | - | ALL |
HUSQVARNA | 889 | 2023 | NORDEN 901 ABS | - | ALL |
HUSQVARNA | 889 | 2024 | NORDEN 901 ABS | - | ALL |
KAWASAKI | 1043 | 2014 | Z 1000 ABS | Special Edition | EUROPE |
KAWASAKI | 1043 | 2014 | Z 1000 ABS | - | ALL |
KAWASAKI | 1043 | 2014 | Z 1000 SX ABS | Ninja | ALL |
KAWASAKI | 1043 | 2014 | Z 1000 SX ABS | Tourer | ALL |
KAWASAKI | 1043 | 2014 | Z 1000 SX | Ninja | ALL |
KAWASAKI | 1043 | 2015 | Z 1000 ABS | - | ALL |
KAWASAKI | 1043 | 2015 | Z 1000 SX ABS | Ninja | ALL |
KAWASAKI | 1043 | 2015 | Z 1000 SX ABS | Tourer | ALL |
KAWASAKI | 1043 | 2016 | Z 1000 ABS | Sugomi Edition | ALL |
KAWASAKI | 1043 | 2016 | Z 1000 ABS | - | ALL |
KAWASAKI | 1043 | 2016 | Z 1000 SX ABS | Ninja | ALL |
KAWASAKI | 1043 | 2016 | Z 1000 SX ABS | Tourer | ALL |
KAWASAKI | 1043 | 2017 | Z 1000 ABS | - | ALL |
KAWASAKI | 124 | 2016 | J 125 ABS | Special Edition | EUROPE |
KAWASAKI | 124 | 2016 | J 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2017 | J 125 ABS | Special Edition | EUROPE |
KAWASAKI | 124 | 2017 | J 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2018 | J 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2019 | J 125 ABS | - | EUROPE |
KAWASAKI | 124 | 2020 | J 125 ABS | - | EUROPE |
KAWASAKI | 299 | 2014 | J 300 ABS | Special Edition | EUROPE |
KAWASAKI | 299 | 2014 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2014 | J 300 | - | EUROPE |
KAWASAKI | 299 | 2015 | J 300 ABS | Special Edition | EUROPE |
KAWASAKI | 299 | 2015 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2016 | J 300 ABS | Special Edition | EUROPE |
KAWASAKI | 299 | 2016 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2017 | J 300 ABS | Special Edition | EUROPE |
KAWASAKI | 299 | 2017 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2018 | J 300 ABS | Special Edition | EUROPE |
KAWASAKI | 299 | 2018 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2019 | J 300 ABS | - | EUROPE |
KAWASAKI | 299 | 2020 | J 300 ABS | - | EUROPE |
KAWASAKI | 649 | 2012 | ER-6F 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2012 | ER-6F 650 | - | EUROPE |
KAWASAKI | 649 | 2013 | ER-6F 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2013 | ER-6F 650 | - | EUROPE |
KAWASAKI | 649 | 2013 | ER-6N 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2013 | ER-6N 650 | - | EUROPE |
KAWASAKI | 649 | 2014 | ER-6F 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2014 | ER-6F 650 | - | EUROPE |
KAWASAKI | 649 | 2014 | ER-6N 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2014 | ER-6N 650 | - | EUROPE |
KAWASAKI | 649 | 2015 | ER-6F 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2015 | ER-6F 650 | - | EUROPE |
KAWASAKI | 649 | 2015 | ER-6N 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2015 | ER-6N 650 | - | EUROPE |
KAWASAKI | 649 | 2016 | ER-6F 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2016 | ER-6F 650 | - | EUROPE |
KAWASAKI | 649 | 2016 | ER-6N 650 ABS | - | EUROPE |
KAWASAKI | 649 | 2016 | ER-6N 650 | - | EUROPE |
KAWASAKI | 998 | 2014 | ZX-10 R 1000 ABS | Ninja | ALL |
KAWASAKI | 998 | 2014 | ZX-10 R 1000 | Ninja | ALL |
KAWASAKI | 998 | 2015 | H2 1000 | Ninja | ALL |
KAWASAKI | 998 | 2015 | H2R 1000 | Ninja | ALL |
KAWASAKI | 998 | 2015 | ZX-10 R 1000 ABS | Ninja | ALL |
KAWASAKI | 998 | 2015 | ZX-10 R 1000 | Ninja | ALL |
KAWASAKI | 998 | 2016 | H2 1000 | Ninja | ALL |
KAWASAKI | 998 | 2016 | H2R 1000 | Ninja | ALL |
KAWASAKI | 998 | 2016 | ZX-10 R 1000 ABS | Ninja | ALL |
KAWASAKI | 998 | 2017 | H2 1000 | Ninja | ALL |
KAWASAKI | 998 | 2017 | H2R 1000 | Ninja | ALL |
KAWASAKI | 998 | 2017 | ZX-10 R 1000 ABS | Ninja | ALL |
KAWASAKI | 998 | 2017 | ZX-10 RR 1000 ABS | Ninja | ALL |
KTM | 693 | 2018 | DUKE 690 ABS | - | ALL |
KTM | 693 | 2019 | DUKE 690 ABS | - | EUROPE |
KTM | 799 | 2018 | DUKE 790 ABS | - | ALL |
KTM | 799 | 2018 | DUKE 790 L ABS | - | EUROPE |
KTM | 799 | 2019 | ADVENTURE 790 R | - | ALL |
KTM | 799 | 2019 | ADVENTURE 790 | - | ALL |
KTM | 799 | 2019 | DUKE 790 ABS | - | ALL |
KTM | 799 | 2019 | DUKE 790 L ABS | - | EUROPE |
KTM | 799 | 2020 | ADVENTURE 790 R | Rally | ALL |
KTM | 799 | 2020 | ADVENTURE 790 R | - | ALL |
KTM | 799 | 2020 | ADVENTURE 790 | - | ALL |
KTM | 799 | 2020 | DUKE 790 ABS | - | ALL |
KTM | 799 | 2020 | DUKE 790 L ABS | - | EUROPE |
KTM | 799 | 2022 | DUKE 790 ABS | - | ALL |
KTM | 799 | 2023 | ADVENTURE 790 | - | ALL |
KTM | 799 | 2023 | DUKE 790 ABS | - | ALL |
KTM | 799 | 2024 | ADVENTURE 790 | - | ALL |
KTM | 799 | 2024 | DUKE 790 ABS | - | ALL |
KTM | 889 | 2020 | DUKE 890 R ABS | - | ALL |
KTM | 889 | 2021 | ADVENTURE 890 ABS | - | ALL |
KTM | 889 | 2021 | ADVENTURE 890 L ABS | - | ALL |
KTM | 889 | 2021 | ADVENTURE 890 R ABS | Rally | ALL |
KTM | 889 | 2021 | ADVENTURE 890 R ABS | - | ALL |
KTM | 889 | 2021 | DUKE 890 ABS | - | ALL |
KTM | 889 | 2021 | DUKE 890 L ABS | - | ALL |
KTM | 889 | 2021 | DUKE 890 R ABS | - | ALL |
KTM | 889 | 2022 | ADVENTURE 890 ABS | - | ALL |
KTM | 889 | 2022 | ADVENTURE 890 L ABS | - | ALL |
KTM | 889 | 2022 | ADVENTURE 890 R ABS | - | ALL |
KTM | 889 | 2022 | DUKE 890 ABS | GP | ALL |
KTM | 889 | 2022 | DUKE 890 ABS | - | ALL |
KTM | 889 | 2022 | DUKE 890 R ABS | - | ALL |
KTM | 889 | 2023 | ADVENTURE 890 R ABS | - | ALL |
KTM | 889 | 2023 | DUKE 890 ABS | GP | ALL |
KTM | 889 | 2023 | DUKE 890 R ABS | - | ALL |
KYMCO | 124 | 2017 | PEOPLE 125 I GT ABS | - | EUROPE |
KYMCO | 124 | 2018 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 124 | 2018 | PEOPLE 125 I GT CBS | - | EUROPE |
KYMCO | 124 | 2019 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 124 | 2020 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2010 | DOWNTOWN 125 I | - | EUROPE |
KYMCO | 125 | 2011 | DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2011 | DOWNTOWN 125 I | - | EUROPE |
KYMCO | 125 | 2011 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2012 | DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2012 | DOWNTOWN 125 I | - | EUROPE |
KYMCO | 125 | 2012 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2013 | DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2013 | DOWNTOWN 125 I | - | EUROPE |
KYMCO | 125 | 2013 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2014 | DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2014 | DOWNTOWN 125 I | - | EUROPE |
KYMCO | 125 | 2014 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2015 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2015 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2016 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2016 | PEOPLE 125 I GT | - | EUROPE |
KYMCO | 125 | 2017 | NEW DOWNTOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2017 | X-TOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2018 | X-TOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2019 | X-TOWN 125 I ABS | - | EUROPE |
KYMCO | 125 | 2020 | X-TOWN 125 I ABS | - | EUROPE |
KYMCO | 163 | 2012 | PEOPLE 200 I GT | - | ALL |
KYMCO | 163 | 2013 | PEOPLE 200 I GT | - | ALL |
KYMCO | 163 | 2014 | PEOPLE 200 I GT | - | ALL |
KYMCO | 163 | 2015 | PEOPLE 200 I GT | - | ALL |
KYMCO | 163 | 2016 | PEOPLE 200 I GT | - | ALL |
KYMCO | 200 | 2012 | DOWNTOWN 200 I | - | ALL |
KYMCO | 200 | 2013 | DOWNTOWN 200 I | - | ALL |
KYMCO | 200 | 2014 | DOWNTOWN 200 I | - | ALL |
KYMCO | 200 | 2015 | DOWNTOWN 200 I | - | ALL |
KYMCO | 200 | 2016 | DOWNTOWN 200 I | - | ALL |
KYMCO | 271 | 2020 | GRAND DINK 300 I ABS | - | EUROPE |
KYMCO | 299 | 2010 | DOWNTOWN 300 I | - | ALL |
KYMCO | 299 | 2011 | DOWNTOWN 300 I ABS | - | EUROPE |
KYMCO | 299 | 2011 | DOWNTOWN 300 I | - | ALL |
KYMCO | 299 | 2011 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2012 | DOWNTOWN 300 I ABS | - | EUROPE |
KYMCO | 299 | 2012 | DOWNTOWN 300 I | - | ALL |
KYMCO | 299 | 2012 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2013 | DOWNTOWN 300 I ABS | - | EUROPE |
KYMCO | 299 | 2013 | DOWNTOWN 300 I | - | ALL |
KYMCO | 299 | 2013 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2014 | PEOPLE 300 I GT ABS | - | ALL |
KYMCO | 299 | 2014 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2015 | PEOPLE 300 I GT ABS | - | ALL |
KYMCO | 299 | 2015 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2016 | PEOPLE 300 I GT ABS | - | ALL |
KYMCO | 299 | 2016 | PEOPLE 300 I GT | - | ALL |
KYMCO | 299 | 2017 | PEOPLE 300 I GT ABS | - | ALL |
KYMCO | 300 | 2009 | DOWNTOWN 300 R I | - | EUROPE |
KYMCO | 300 | 2012 | GRAND DINK 300 I | - | EUROPE |
KYMCO | 300 | 2013 | GRAND DINK 300 I | - | EUROPE |
KYMCO | 300 | 2013 | K-XCT 300 I | - | EUROPE |
KYMCO | 300 | 2014 | GRAND DINK 300 I | - | EUROPE |
KYMCO | 300 | 2014 | K-XCT 300 I ABS | - | EUROPE |
KYMCO | 300 | 2014 | K-XCT 300 I | - | EUROPE |
KYMCO | 300 | 2015 | GRAND DINK 300 I | - | EUROPE |
KYMCO | 300 | 2015 | K-XCT 300 I ABS | - | EUROPE |
KYMCO | 300 | 2015 | K-XCT 300 I | - | EUROPE |
KYMCO | 300 | 2016 | GRAND DINK 300 I | - | EUROPE |
KYMCO | 300 | 2016 | K-XCT 300 I ABS | - | EUROPE |
KYMCO | 300 | 2016 | K-XCT 300 I | - | EUROPE |
KYMCO | 350 | 2015 | DOWNTOWN 350 I | - | EUROPE |
KYMCO | 350 | 2016 | DOWNTOWN 350 I | - | EUROPE |
PIAGGIO | 150 | 2001 | LIBERTY 150 | Leader | EUROPE |
PIAGGIO | 150 | 2002 | LIBERTY 150 | Leader | EUROPE |
PIAGGIO | 150 | 2003 | LIBERTY 150 | Leader | EUROPE |
PIAGGIO | 150 | 2006 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2007 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2008 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2009 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2010 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2011 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2012 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2013 | LIBERTY 150 | - | EUROPE |
PIAGGIO | 150 | 2014 | LIBERTY 150 I.E. 3V | - | EUROPE |
PIAGGIO | 150 | 2015 | LIBERTY 150 I.E. 3V | - | EUROPE |
PIAGGIO | 150 | 2016 | LIBERTY 150 I-GET 3V ABS | - | EUROPE |
PIAGGIO | 150 | 2016 | LIBERTY 150 S I-GET 3V ABS | - | EUROPE |
PIAGGIO | 150 | 2017 | LIBERTY 150 I-GET 3V ABS | - | EUROPE |
PIAGGIO | 150 | 2017 | LIBERTY 150 S I-GET 3V ABS | - | EUROPE |
PIAGGIO | 200 | 2004 | LIBERTY 200 RST | Leader | EUROPE |
PIAGGIO | 200 | 2005 | LIBERTY 200 RST | Leader | EUROPE |
PIAGGIO | 200 | 2006 | LIBERTY 200 EURO 3 | - | EUROPE |
PIAGGIO | 200 | 2006 | LIBERTY 200 RST | Leader | EUROPE |
PIAGGIO | 200 | 2006 | LIBERTY 200 RST | My | EUROPE |
PIAGGIO | 200 | 2007 | LIBERTY 200 EURO 3 | - | EUROPE |
PIAGGIO | 200 | 2008 | LIBERTY 200 EURO 3 | - | EUROPE |
PIAGGIO | 200 | 2009 | LIBERTY 200 EURO 3 | - | EUROPE |
SUZUKI | 1157 | 1997 | GSF 1200 S ABS | Bandit | EUROPE |
SUZUKI | 1157 | 1997 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 1997 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 1998 | GSF 1200 S ABS | Bandit | EUROPE |
SUZUKI | 1157 | 1998 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 1998 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 1999 | GSF 1200 S ABS | Bandit | EUROPE |
SUZUKI | 1157 | 1999 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 1999 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2000 | GSF 1200 S ABS | Bandit | EUROPE |
SUZUKI | 1157 | 2000 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2000 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2001 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2001 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2002 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2002 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2003 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2003 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2004 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2004 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2005 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2005 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1157 | 2006 | GSF 1200 ABS | Bandit | EUROPE |
SUZUKI | 1157 | 2006 | GSF 1200 S ABS | Bandit | EUROPE |
SUZUKI | 1157 | 2006 | GSF 1200 S | Bandit | EUROPE |
SUZUKI | 1157 | 2006 | GSF 1200 | Bandit | EUROPE |
SUZUKI | 1255 | 2007 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2007 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2007 | GSF 1250 S | Bandit | EUROPE |
SUZUKI | 1255 | 2007 | GSF 1250 | Bandit | EUROPE |
SUZUKI | 1255 | 2008 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2008 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2008 | GSF 1250 S | Bandit | EUROPE |
SUZUKI | 1255 | 2008 | GSF 1250 | Bandit | EUROPE |
SUZUKI | 1255 | 2009 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2009 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2009 | GSF 1250 S | Bandit | EUROPE |
SUZUKI | 1255 | 2009 | GSF 1250 | Bandit | EUROPE |
SUZUKI | 1255 | 2010 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2010 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2010 | GSF 1250 S | Bandit | EUROPE |
SUZUKI | 1255 | 2010 | GSF 1250 | Bandit | EUROPE |
SUZUKI | 1255 | 2011 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2011 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2011 | GSF 1250 | Bandit | EUROPE |
SUZUKI | 1255 | 2011 | GSX 1250 F ABS | - | EUROPE |
SUZUKI | 1255 | 2012 | GSF 1250 ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2012 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2012 | GSX 1250 F ABS | - | EUROPE |
SUZUKI | 1255 | 2013 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2013 | GSX 1250 F ABS | - | EUROPE |
SUZUKI | 1255 | 2014 | GSF 1250 S ABS | Bandit | EUROPE |
SUZUKI | 1255 | 2014 | GSX 1250 F ABS | - | EUROPE |
SUZUKI | 1255 | 2015 | GSF 1250 S ABS | Bandit | EUROPE |
